Saturday 27th Jun 2026
Venue: Confey Referee: Fergus Devereux
Monday 29th Jun 2026
Venue: Leixlip GAA Referee: PJ Cummins
Friday 3rd Jul 2026
Venue: TBC Referee: TBC
Wednesday 8th Jul 2026
Venue: Leixlip Referee: TBC
Friday 10th Jul 2026
Venue: Leixlip Referee: TBC
Saturday 18th Jul 2026
Venue: Cedral St Conleth's Newbridge Referee: TBC
Wednesday 22nd Jul 2026
Venue: Round Towers GFC Referee: TBC
Sunday 6th Sep 2026
Venue: Leixlip GAA Referee: TBC
Sunday 13th Sep 2026
Venue: Main pitch Referee: TBC
Sunday 20th Sep 2026
Venue: Rathcoffey GAA Referee: TBC
Saturday 27th Jun 2026
Venue: Leixlip GAA Referee: TBC
Venue: Leixlip GAA Referee: TBC
Venue: Leixlip GAA Referee: TBC
Venue: Leixlip GAA Referee: TBC
Wednesday 24th Jun 2026
Venue: Kill Referee: TBC
Monday 22nd Jun 2026
Venue: Clane Referee: Jamie Hoban
Saturday 20th Jun 2026
Venue: Cappamore GAA Referee: TBC
Venue: Cappamore GAA Referee: TBC
Venue: Cappamore GAA Referee: TBC
Venue: Cappamore GAA Referee: TBC
Thursday 18th Jun 2026
Venue: St. Farnans Park Referee: Owen Murphy
Wednesday 17th Jun 2026
Venue: Rathangan Referee: Niall Colgan
Monday 15th Jun 2026
Venue: Leixlip Referee: Thomas Smyth
Venue: Leixlip GAA Referee: Fergus Devereux
Friday 12th Jun 2026
Venue: Leixlip Referee: Matthew Redmond
Thursday 11th Jun 2026
Venue: Leixlip GAA Referee: Liam Dolan
Wednesday 10th Jun 2026
Venue: Leixlip GAA Referee: John Cribbin
Venue: Rheban Referee: Seamie Doyle
Monday 8th Jun 2026
Venue: Leixlip Referee: PJ Cummins
Sunday 7th Jun 2026
Venue: Sallins Referee: Noel McEntee
Venue: Leixlip GAA Referee: Eamonn Kelly
Venue: Leixlip Referee: Jack O Connell
Venue: Leixlip GAA Referee: Peter Farrell
Saturday 6th Jun 2026
Venue: Ballykelly Referee: TBC
Friday 5th Jun 2026
Venue: Leixlip Referee: Jack O Connell
Venue: TBC Referee: TBC
Thursday 4th Jun 2026
Venue: Kilcock GAA Referee: Noel Reilly
Wednesday 3rd Jun 2026
Venue: Leixlip GAA Referee: John Cribbin
Tuesday 2nd Jun 2026
Venue: Broadford Referee: Adam Kelly
Friday 29th May 2026
Venue: Leixlip Referee: Fergus Devereux
Thursday 28th May 2026
Venue: TBC Referee: TBC
Venue: Leixlip Referee: Emma Gilvarry
Wednesday 27th May 2026
Venue: Carbury Referee: Paul Donnelly
Venue: Kilcock GAA Main Pitch Referee: Donnacha Dowling
Venue: Coill Dubh Referee: James Callan
Monday 25th May 2026
Venue: Carbury Referee: Alan La Grue
Venue: TBC Referee: TBC
Venue: Naas Referee: Brian Kearney
Sunday 24th May 2026
Venue: Leixlip GAA Referee: Eamonn Kelly
Venue: Confey Referee: Ken Doyle
Venue: Clane Referee: PJ Cummins
Venue: Paddy Martin memorial park Referee: Ian Fitzgerald
Friday 22nd May 2026
Venue: TBC Referee: TBC
Thursday 21st May 2026
Venue: Naas Referee: Henry barrett
Venue: Leixlip Referee: Denis Downing
Venue: Leixlip GAA Referee: John Mc Loughlin
Wednesday 20th May 2026
Venue: Leixlip GAA Referee: TBC
Venue: Sallins Referee: John Mc Loughlin
Venue: Kilcock GAA Main Pitch Referee: TBC
Venue: Maynooth Referee: Timothy O'Sullivan
FOOTBALL CLUB SENIOR
2026 - Adult Football League - Div. 1 - Husqvarna Centre PR Coyne
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ratoath | 18 | 9 | 9 | 0 | 0 | 185 | 133 | 18 |
| 2 | Bhulf Tón Clg | 16 | 9 | 8 | 1 | 0 | 188 | 132 | 16 |
| 3 | Summerhill | 14 | 9 | 7 | 2 | 0 | 194 | 129 | 14 |
| 4 | Gaeil Colmcille | 14 | 9 | 7 | 2 | 0 | 185 | 148 | 14 |
| 5 | St Colmcille's | 10 | 9 | 5 | 4 | 0 | 168 | 143 | 10 |
| 6 | Trim | 7 | 9 | 2 | 4 | 3 | 154 | 166 | 7 |
| 7 | Dunshaughlin & Royal Gaels | 7 | 9 | 3 | 5 | 1 | 127 | 161 | 7 |
| 8 | St Peter's, Dunboyne | 6 | 9 | 2 | 5 | 2 | 140 | 157 | 6 |
| 9 | Donaghmore/Ashbourne | 5 | 9 | 2 | 6 | 1 | 158 | 171 | 5 |
| 10 | Skryne | 4 | 9 | 1 | 6 | 2 | 145 | 181 | 4 |
| 11 | Na Fianna CLG | 4 | 9 | 2 | 7 | 0 | 116 | 188 | 4 |
| 12 | Moynalvey | 3 | 9 | 0 | 6 | 3 | 128 | 179 | 3 |
2026 - Adult Football League - Div. 10
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longwood | 12 | 6 | 6 | 0 | 0 | 111 | 56 | 12 |
| 2 | St Mary's GFC | 10 | 6 | 5 | 1 | 0 | 123 | 71 | 10 |
| 3 | Duleek-Bellewstown GFC | 8 | 6 | 4 | 2 | 0 | 93 | 90 | 8 |
| 4 | Boardsmill | 4 | 6 | 2 | 4 | 0 | 80 | 96 | 4 |
| 5 | Curraha | 4 | 6 | 2 | 4 | 0 | 113 | 120 | 4 |
| 6 | Seneschalstown GFC | 2 | 6 | 1 | 5 | 0 | 107 | 131 | 2 |
| 7 | Skryne | 2 | 6 | 1 | 5 | 0 | 78 | 141 | 2 |
2026 - Adult Football League - Div. 11
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunsany | 14 | 8 | 7 | 1 | 0 | 138 | 87 | 14 |
| 2 | Eastern Gaels | 14 | 9 | 7 | 2 | 0 | 134 | 116 | 14 |
| 3 | Drumconrath | 12 | 8 | 6 | 2 | 0 | 116 | 100 | 12 |
| 4 | Cortown | 12 | 8 | 6 | 2 | 0 | 148 | 105 | 12 |
| 5 | Moynalty GFC | 10 | 9 | 5 | 4 | 0 | 105 | 107 | 10 |
| 6 | Kilmainham | 6 | 7 | 3 | 4 | 0 | 79 | 129 | 6 |
| 7 | St Paul's | 6 | 8 | 3 | 5 | 0 | 82 | 123 | 6 |
| 8 | Nobber | 4 | 9 | 2 | 7 | 0 | 92 | 63 | 4 |
| 9 | Kilmainhamwood | 2 | 9 | 1 | 8 | 0 | 30 | 55 | 2 |
| 10 | Moylagh | 2 | 7 | 1 | 6 | 0 | 27 | 66 | 2 |
2026 - Adult Football League - Div. 2 - JM Food Services
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Navan O'Mahonys | 15 | 9 | 7 | 1 | 1 | 160 | 137 | 15 |
| 2 | Oldcastle | 12 | 9 | 6 | 3 | 0 | 178 | 142 | 12 |
| 3 | Simonstown | 12 | 9 | 6 | 3 | 0 | 156 | 125 | 12 |
| 4 | Duleek-Bellewstown GFC | 12 | 9 | 6 | 3 | 0 | 143 | 137 | 12 |
| 5 | Seneschalstown GFC | 11 | 9 | 5 | 3 | 1 | 157 | 131 | 11 |
| 6 | Meath Hill | 11 | 9 | 5 | 3 | 1 | 162 | 146 | 11 |
| 7 | St Patrick's | 10 | 9 | 5 | 4 | 0 | 182 | 143 | 10 |
| 8 | Ballinabrackey | 10 | 9 | 5 | 4 | 0 | 157 | 150 | 10 |
| 9 | Rathkenny | 8 | 9 | 4 | 5 | 0 | 150 | 165 | 8 |
| 10 | Walterstown | 5 | 9 | 2 | 6 | 1 | 156 | 171 | 5 |
| 11 | Clann na nGael | 2 | 9 | 1 | 8 | 0 | 124 | 191 | 2 |
| 12 | St Vincent's | 0 | 9 | 0 | 9 | 0 | 131 | 218 | 0 |
2026 - Adult Football League - Div. 3 - Fusion Workwear - Print & Embroidery
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slane | 15 | 9 | 7 | 1 | 1 | 171 | 106 | 15 |
| 2 | Kilbride GFC | 13 | 9 | 6 | 2 | 1 | 205 | 132 | 13 |
| 3 | St Michael's | 13 | 9 | 6 | 2 | 1 | 132 | 115 | 13 |
| 4 | Castletown | 12 | 9 | 6 | 3 | 0 | 183 | 111 | 12 |
| 5 | Dunderry | 12 | 9 | 6 | 3 | 0 | 141 | 121 | 12 |
| 6 | Curraha | 10 | 9 | 5 | 4 | 0 | 113 | 159 | 10 |
| 7 | Donaghmore/Ashbourne | 7 | 10 | 3 | 6 | 1 | 141 | 168 | 7 |
| 8 | Syddan | 7 | 9 | 2 | 4 | 3 | 128 | 167 | 7 |
| 9 | Blackhall Gaels | 6 | 9 | 3 | 6 | 0 | 141 | 170 | 6 |
| 10 | Kilmainham | 6 | 9 | 2 | 5 | 2 | 114 | 149 | 6 |
| 11 | Dunsany | 6 | 10 | 3 | 7 | 0 | 148 | 189 | 6 |
| 12 | Ballivor GFC | 3 | 9 | 1 | 7 | 1 | 132 | 162 | 3 |
2026 - Adult Football League - Div. 4 - JMB Sportsfield Services
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Brigid's | 16 | 9 | 8 | 1 | 0 | 164 | 131 | 16 |
| 2 | Bective | 16 | 9 | 8 | 1 | 0 | 188 | 137 | 16 |
| 3 | Drumbaragh | 11 | 9 | 5 | 3 | 1 | 185 | 157 | 11 |
| 4 | Ratoath | 10 | 9 | 5 | 4 | 0 | 166 | 146 | 10 |
| 5 | Nobber | 9 | 9 | 4 | 4 | 1 | 181 | 161 | 9 |
| 6 | Ballinlough | 9 | 9 | 4 | 4 | 1 | 167 | 147 | 9 |
| 7 | St Peter's, Dunboyne | 9 | 9 | 4 | 4 | 1 | 154 | 163 | 9 |
| 8 | St Ultan's | 7 | 9 | 3 | 5 | 1 | 164 | 169 | 7 |
| 9 | Moynalty GFC | 7 | 9 | 3 | 5 | 1 | 123 | 158 | 7 |
| 10 | Longwood | 4 | 9 | 2 | 7 | 0 | 129 | 177 | 4 |
| 11 | St Colmcille's | 4 | 9 | 1 | 6 | 2 | 118 | 163 | 4 |
| 12 | Skryne | 2 | 9 | 3 | 6 | 0 | 141 | 171 | 2 |
2026 - Adult Football League - Div. 5 - Tommy Dowd Oil
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 18 | 9 | 9 | 0 | 0 | 205 | 125 | 18 |
| 2 | Kilmainhamwood | 16 | 9 | 8 | 1 | 0 | 206 | 102 | 16 |
| 3 | Moylagh | 10 | 9 | 5 | 4 | 0 | 175 | 149 | 10 |
| 4 | Carnaross | 10 | 9 | 5 | 4 | 0 | 165 | 143 | 10 |
| 5 | Duleek-Bellewstown GFC | 10 | 9 | 5 | 4 | 0 | 141 | 157 | 10 |
| 6 | Bhulf Tón Clg | 9 | 9 | 4 | 4 | 1 | 153 | 159 | 9 |
| 7 | St Mary's GFC | 8 | 9 | 4 | 5 | 0 | 132 | 133 | 8 |
| 8 | Dunshaughlin & Royal Gaels | 8 | 9 | 4 | 5 | 0 | 129 | 138 | 8 |
| 9 | Cortown | 8 | 9 | 4 | 5 | 0 | 131 | 180 | 8 |
| 10 | Drumconrath | 4 | 9 | 2 | 7 | 0 | 100 | 164 | 4 |
| 11 | Simonstown | 3 | 9 | 1 | 7 | 1 | 131 | 204 | 3 |
| 12 | Navan O'Mahonys | 0 | 9 | 2 | 7 | 0 | 122 | 136 | 0 |
2026 - Adult Football League - Div. 6 - Tommy Dowd Oil
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerhill | 12 | 6 | 6 | 0 | 0 | 126 | 83 | 12 |
| 2 | Boardsmill | 10 | 7 | 5 | 2 | 0 | 102 | 94 | 10 |
| 3 | Ratoath | 8 | 7 | 4 | 3 | 0 | 114 | 93 | 8 |
| 4 | St Patrick's | 8 | 7 | 4 | 3 | 0 | 120 | 106 | 8 |
| 5 | St Colmcille's | 6 | 7 | 3 | 4 | 0 | 102 | 132 | 6 |
| 6 | Trim | 6 | 8 | 3 | 5 | 0 | 150 | 161 | 6 |
| 7 | Seneschalstown GFC | 5 | 7 | 2 | 4 | 1 | 110 | 135 | 5 |
| 8 | Donaghmore/Ashbourne | 4 | 7 | 2 | 5 | 0 | 117 | 123 | 4 |
| 9 | Oldcastle | 3 | 6 | 1 | 4 | 1 | 90 | 104 | 3 |
2026 - Adult Football League - Div. 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunderry | 12 | 8 | 6 | 2 | 0 | 141 | 105 | 12 |
| 2 | Na Fianna CLG | 11 | 8 | 4 | 1 | 3 | 137 | 119 | 11 |
| 3 | St Colmcille's | 11 | 8 | 5 | 2 | 1 | 136 | 116 | 11 |
| 4 | Clonard GFC | 10 | 8 | 4 | 2 | 2 | 128 | 99 | 10 |
| 5 | Meath Hill | 8 | 8 | 3 | 3 | 2 | 117 | 110 | 8 |
| 6 | Ballinlough | 8 | 8 | 4 | 4 | 0 | 132 | 107 | 8 |
| 7 | Dunshaughlin & Royal Gaels | 7 | 8 | 3 | 4 | 1 | 119 | 135 | 7 |
| 8 | Rathkenny | 6 | 8 | 3 | 5 | 0 | 124 | 114 | 6 |
| 9 | Ballivor GFC | 4 | 8 | 2 | 6 | 0 | 84 | 133 | 4 |
| 10 | Walterstown | 3 | 8 | 1 | 6 | 1 | 94 | 174 | 3 |
2026 - Adult Football League - Div. 8 - K McKeown Carpentry & Home Improvements
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ultan's | 14 | 8 | 7 | 1 | 0 | 160 | 113 | 14 |
| 2 | Bective | 13 | 8 | 6 | 1 | 1 | 150 | 110 | 13 |
| 3 | Carnaross | 10 | 7 | 5 | 2 | 0 | 155 | 155 | 10 |
| 4 | Ballinabrackey | 8 | 8 | 4 | 4 | 0 | 86 | 108 | 8 |
| 5 | Clann na nGael | 7 | 8 | 3 | 4 | 1 | 115 | 113 | 7 |
| 6 | Castletown | 6 | 7 | 3 | 4 | 0 | 80 | 78 | 6 |
| 7 | Gaeil Colmcille | 6 | 7 | 3 | 4 | 0 | 112 | 122 | 6 |
| 8 | Kilbride GFC | 4 | 7 | 2 | 5 | 0 | 146 | 156 | 4 |
| 9 | Slane | 4 | 7 | 2 | 5 | 0 | 73 | 101 | 4 |
| 10 | St Michael's | 2 | 7 | 1 | 6 | 0 | 55 | 76 | 2 |
2026 - Adult Football League - Div. 9 - PMC Physiotherapy
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalty GFC | 12 | 6 | 6 | 0 | 0 | 76 | 32 | 12 |
| 2 | St Patrick's | 10 | 6 | 5 | 1 | 0 | 59 | 36 | 10 |
| 3 | Moynalvey | 10 | 6 | 5 | 1 | 0 | 154 | 83 | 10 |
| 4 | St Vincent's | 7 | 6 | 3 | 2 | 1 | 72 | 83 | 7 |
| 5 | Navan O'Mahonys | 7 | 7 | 3 | 3 | 1 | 116 | 104 | 7 |
| 6 | Drumbaragh | 5 | 7 | 2 | 4 | 1 | 85 | 90 | 5 |
| 7 | Syddan | 4 | 6 | 1 | 3 | 2 | 100 | 126 | 4 |
| 8 | Blackhall Gaels | 3 | 8 | 1 | 6 | 1 | 59 | 83 | 3 |
| 9 | Simonstown | 0 | 6 | 0 | 6 | 0 | 36 | 120 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trim | 6 | 3 | 3 | 0 | 0 | 66 | 22 | 6 |
| 2 | Gaeil Colmcille | 4 | 3 | 2 | 1 | 0 | 57 | 44 | 4 |
| 3 | Na Fianna CLG | 2 | 3 | 1 | 2 | 0 | 11 | 50 | 2 |
| 4 | St Peter's, Dunboyne | 0 | 3 | 0 | 3 | 0 | 20 | 38 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skryne | 6 | 3 | 3 | 0 | 0 | 61 | 39 | 6 |
| 2 | Bhulf Tón Clg | 4 | 3 | 2 | 1 | 0 | 47 | 46 | 4 |
| 3 | Simonstown | 2 | 3 | 1 | 2 | 0 | 48 | 52 | 2 |
| 4 | Seneschalstown GFC | 0 | 3 | 0 | 3 | 0 | 42 | 61 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Colmcille's | 6 | 3 | 3 | 0 | 0 | 76 | 45 | 6 |
| 2 | Dunshaughlin & Royal Gaels | 4 | 3 | 2 | 1 | 0 | 46 | 38 | 4 |
| 3 | Rathkenny | 2 | 3 | 1 | 2 | 0 | 29 | 36 | 2 |
| 4 | Ballinabrackey | 0 | 3 | 0 | 3 | 0 | 26 | 58 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmore/Ashbourne | 6 | 3 | 3 | 0 | 0 | 58 | 41 | 6 |
| 2 | Ratoath | 2 | 3 | 1 | 2 | 0 | 52 | 50 | 2 |
| 3 | Summerhill | 2 | 3 | 1 | 2 | 0 | 44 | 42 | 2 |
| 4 | Kilbride GFC | 2 | 3 | 1 | 2 | 0 | 41 | 62 | 2 |
tc venue test - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballinlough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballivor GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballinabrackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duleek-Bellewstown GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB U21
2026 - Coolrite - U-19 Football League - Division 2 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunshaughlin & Royal Gaels | 4 | 2 | 2 | 0 | 0 | 42 | 25 | 4 |
| 2 | St Patrick's | 2 | 2 | 1 | 1 | 0 | 30 | 32 | 2 |
| 3 | Bhulf Tón Clg | 0 | 2 | 0 | 2 | 0 | 23 | 38 | 0 |
2026 - Coolrite - U-19 Football League - Division 3 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killary Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Michael's/Nobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Coolrite - U-19 Football League - Division 1 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerhill | 2 | 1 | 1 | 0 | 0 | 24 | 15 | 2 |
| 2 | Trim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Colmcille's | 0 | 1 | 0 | 1 | 0 | 15 | 24 | 0 |
2026 - Coolrite - U-19 Football League - Division 2 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skryne | 4 | 2 | 2 | 0 | 0 | 44 | 9 | 4 |
| 2 | Gaeil Colmcille | 2 | 2 | 1 | 1 | 0 | 36 | 8 | 2 |
| 3 | Walterstown | 0 | 2 | 0 | 2 | 0 | 17 | 80 | 0 |
2026 - Coolrite - U-19 Football League - Division 1 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonstown | 4 | 2 | 2 | 0 | 0 | 28 | 6 | 4 |
| 2 | St Peter's, Dunboyne | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Ratoath | 0 | 2 | 0 | 2 | 0 | 6 | 28 | 0 |
2026 - Coolrite - U-19 Football League - Division 3 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Mary's GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Duleek-Bellewstown GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Coolrite - U-19 Football League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duleek-Bellewstown GFC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Bective | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Slane | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 - Gaelic Games Equipment - Corn na Bóinne - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castletown | 4 | 2 | 2 | 0 | 0 | 39 | 22 | 4 |
| 2 | Duleek-Bellewstown GFC | 1 | 2 | 0 | 1 | 1 | 22 | 28 | 1 |
| 3 | Drumbaragh | 1 | 2 | 0 | 1 | 1 | 22 | 33 | 1 |
2026 - Gaelic Games Equipment - Corn na Bóinne - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walterstown | 4 | 2 | 2 | 0 | 0 | 45 | 34 | 4 |
| 2 | Oldcastle | 2 | 2 | 1 | 1 | 0 | 40 | 36 | 2 |
| 3 | Navan O'Mahonys | 0 | 2 | 0 | 2 | 0 | 34 | 49 | 0 |
2026 - Gaelic Games Equipment - Corn na Bóinne - Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's | 6 | 3 | 3 | 0 | 0 | 86 | 21 | 6 |
| 2 | St Michael's | 3 | 3 | 1 | 1 | 1 | 43 | 50 | 3 |
| 3 | Bective | 1 | 2 | 0 | 1 | 1 | 20 | 54 | 1 |
| 4 | Clann na nGael | 0 | 2 | 0 | 2 | 0 | 20 | 44 | 0 |
2026 - Gaelic Games Equipment - Corn na Bóinne - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalvey | 4 | 2 | 2 | 0 | 0 | 39 | 19 | 4 |
| 2 | Meath Hill | 2 | 2 | 1 | 1 | 0 | 31 | 33 | 2 |
| 3 | Ballivor GFC | 0 | 2 | 0 | 2 | 0 | 34 | 52 | 0 |
FOOTBALL CLUB JUNIOR
2026 - N2 Electrical & Security Supplies - Tailteann Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ultan's | 5 | 3 | 2 | 0 | 1 | 73 | 38 | 5 |
| 2 | Carnaross | 3 | 3 | 1 | 1 | 1 | 57 | 56 | 3 |
| 3 | St Brigid's | 3 | 3 | 1 | 1 | 1 | 41 | 54 | 3 |
| 4 | Ballinlough | 1 | 3 | 0 | 2 | 1 | 41 | 64 | 1 |
2026 - N2 Electrical & Security Supplies - Tailteann Cup - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slane | 6 | 3 | 3 | 0 | 0 | 42 | 37 | 6 |
| 2 | St Vincent's | 4 | 3 | 2 | 1 | 0 | 47 | 44 | 4 |
| 3 | St Mary's GFC | 0 | 2 | 0 | 2 | 0 | 36 | 40 | 0 |
| 4 | Dunderry | 0 | 2 | 0 | 2 | 0 | 21 | 25 | 0 |
2026 - N2 Electrical & Security Supplies - Tailteann Cup - Group B
2026 - N2 Electrical & Security Supplies - Tailteann Shield - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalty GFC | 4 | 2 | 2 | 0 | 0 | 39 | 16 | 4 |
| 2 | Cortown | 1 | 2 | 0 | 1 | 1 | 21 | 22 | 1 |
| 3 | Drumconrath | 1 | 2 | 0 | 1 | 1 | 15 | 37 | 1 |
2026 - N2 Electrical & Security Supplies - Tailteann Shield - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmainham | 4 | 2 | 2 | 0 | 0 | 19 | 18 | 4 |
| 2 | Kilmainhamwood | 2 | 2 | 1 | 1 | 0 | 45 | 27 | 2 |
| 3 | Boardsmill | 0 | 2 | 0 | 2 | 0 | 8 | 27 | 0 |
2026 - Reserve Football Cup - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalty GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Meath Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Colmcille's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Duleek-Bellewstown GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Patrick's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seneschalstown GFC | 6 | 3 | 3 | 0 | 0 | 36 | 22 | 6 |
| 2 | Simonstown | 2 | 2 | 1 | 1 | 0 | 10 | 12 | 2 |
| 3 | Dunshaughlin & Royal Gaels | 2 | 2 | 1 | 1 | 0 | 12 | 24 | 2 |
| 4 | Navan O'Mahonys | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmore/Ashbourne | 6 | 3 | 3 | 0 | 0 | 13 | 8 | 6 |
| 2 | St Colmcille's | 4 | 3 | 2 | 1 | 0 | 8 | 13 | 4 |
| 3 | St Peter's, Dunboyne | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 4 | Ratoath | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 - Reserve Football Cup - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Colmcille | 4 | 2 | 2 | 0 | 0 | 60 | 30 | 4 |
| 2 | Duleek-Bellewstown GFC | 2 | 2 | 1 | 1 | 0 | 35 | 29 | 2 |
| 3 | St Colmcille's | 0 | 2 | 0 | 2 | 0 | 23 | 59 | 0 |
2026 - Reserve Football Cup - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
