Sunday 29th Mar 2026
Venue: Kingspan Breffni, Cavan Referee: David Hurson
Sunday 22nd Mar 2026
Venue: Athlone GAA Referee: Kevin Phelan
Sunday 1st Mar 2026
Venue: St. Loman's Mullingar Referee: Ray McBride
Sunday 22nd Feb 2026
Venue: Samaritans St. Patrick's Park Referee: Conor McCarthy
Sunday 8th Feb 2026
Venue: St. Tiernach's Park, Clones Referee: Anthony Campbell
Sunday 1st Feb 2026
Venue: St. Loman's GAA, Mullingar Referee: David Hurson
Sunday 25th Jan 2026
Venue: O'Donnell Park Referee: Gus Chapman
Saturday 26th Jul 2025
Sunday 13th Jul 2025
Wednesday 9th Jul 2025
Sunday 29th Jun 2025
Thursday 26th Jun 2025
Sunday 15th Jun 2025
Sunday 1st Jun 2025
Sunday 30th Mar 2025
Venue: Ballynacargy GAA Referee: Eddie Cuthbert
Sunday 23rd Mar 2025
Venue: Ballynacargy GAA Referee: Raymond Mc Bride
Sunday 2nd Mar 2025
Venue: Fethard Town Park, Grass Pitch Referee: David Hurson
Sunday 23rd Feb 2025
Sunday 9th Feb 2025
Sunday 2nd Feb 2025
Saturday 25th Jan 2025
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Offaly | 4 | 3 | 2 | 1 | 0 | 78 | 51 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Westmeath | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Dermot Earley (Michael Galvey's) Cup - League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 2 | 1 | 1 | 0 | 0 | 21 | 3 | 2 |
| 2 | An Lú | 2 | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
| 3 | Westmeath Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wexford Purple | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 0 |
| 6 | Tipperary Blue | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 0 |
Musco Lighting Humphrey Kelliher Mill Street Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois White | 2 | 1 | 1 | 0 | 0 | 33 | 6 | 2 |
| 2 | Chill Mhantain | 2 | 1 | 1 | 0 | 0 | 12 | 7 | 2 |
| 3 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Westmeath White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Antrim Casement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wexford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roscommon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Waterford | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 0 |
| 11 | Clare Blue | 0 | 1 | 0 | 1 | 0 | 6 | 33 | 0 |
Musco Lighting Tedd Webb Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin 1 | 2 | 1 | 1 | 0 | 0 | 18 | 15 | 2 |
| 2 | Cork White | 2 | 1 | 1 | 0 | 0 | 18 | 16 | 2 |
| 3 | Mayo Red | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 0 |
| 4 | North Kerry | 0 | 1 | 0 | 1 | 0 | 15 | 18 | 0 |
Musco Lighting Tedd Webb Cup - League Group 1
FOOTBALL CLUB SENIOR
Westmeath ACFL Div 1 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrycastle G.a.a. Club | 10 | 6 | 5 | 1 | 0 | 83 | 59 | 10 |
| 2 | Na Dúnta | 8 | 5 | 4 | 1 | 0 | 71 | 62 | 8 |
| 3 | St Loman's Mullingar | 8 | 6 | 4 | 2 | 0 | 130 | 89 | 8 |
| 4 | Mullingar Shamrocks | 6 | 5 | 3 | 2 | 0 | 91 | 63 | 6 |
| 5 | Athlone | 6 | 6 | 3 | 3 | 0 | 89 | 97 | 6 |
| 6 | Coralstown-kinnegad | 5 | 6 | 2 | 3 | 1 | 92 | 103 | 5 |
| 7 | Cill Liúcainne/killucan | 5 | 6 | 2 | 3 | 1 | 86 | 98 | 5 |
| 8 | Tubberclair Gaa Club | 5 | 6 | 2 | 3 | 1 | 84 | 96 | 5 |
| 9 | Moate All Whites | 5 | 6 | 2 | 3 | 1 | 68 | 94 | 5 |
| 10 | Caulry | 0 | 6 | 0 | 6 | 0 | 77 | 110 | 0 |
Westmeath ACFL Div 2 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltownpass | 10 | 5 | 5 | 0 | 0 | 129 | 51 | 10 |
| 2 | Tyrrellspass Gaa | 10 | 6 | 5 | 1 | 0 | 122 | 57 | 10 |
| 3 | Shandonagh Gaa | 10 | 6 | 5 | 1 | 0 | 112 | 81 | 10 |
| 4 | Tang | 8 | 5 | 4 | 1 | 0 | 55 | 45 | 8 |
| 5 | Rosemount | 7 | 7 | 3 | 3 | 1 | 60 | 84 | 7 |
| 6 | Milltown | 6 | 5 | 3 | 2 | 0 | 72 | 53 | 6 |
| 7 | St Loman's Mullingar | 4 | 6 | 2 | 4 | 0 | 110 | 126 | 4 |
| 8 | Castledaly | 4 | 7 | 2 | 5 | 0 | 82 | 125 | 4 |
| 9 | Mullingar Shamrocks | 3 | 6 | 1 | 4 | 1 | 60 | 98 | 3 |
| 10 | Coralstown-kinnegad | 0 | 9 | 0 | 9 | 0 | 21 | 103 | 0 |
Westmeath ACFL DIV 3 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymoregaa | 8 | 6 | 4 | 2 | 0 | 89 | 60 | 8 |
| 2 | Kilbeggan Shamrocks | 8 | 6 | 3 | 1 | 2 | 97 | 91 | 8 |
| 3 | Maryland | 7 | 5 | 3 | 1 | 1 | 80 | 80 | 7 |
| 4 | Na Dúnta | 6 | 5 | 3 | 2 | 0 | 75 | 78 | 6 |
| 5 | Ballinagore | 6 | 5 | 3 | 2 | 0 | 77 | 76 | 6 |
| 6 | St Mary's Rochfortbridge | 4 | 3 | 2 | 1 | 0 | 63 | 35 | 4 |
| 7 | Multyfarnham | 4 | 5 | 2 | 3 | 0 | 89 | 89 | 4 |
| 8 | Shandonagh Gaa | 4 | 4 | 2 | 2 | 0 | 49 | 56 | 4 |
| 9 | St Malachy's | 2 | 5 | 1 | 4 | 0 | 73 | 79 | 2 |
| 10 | Bunbrosna | 1 | 6 | 0 | 5 | 1 | 67 | 115 | 1 |
Westmeath ACFL Div 4 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulry | 12 | 6 | 6 | 0 | 0 | 153 | 89 | 12 |
| 2 | St Joseph's | 10 | 6 | 5 | 1 | 0 | 103 | 89 | 10 |
| 3 | Ballynacargy | 10 | 6 | 5 | 1 | 0 | 97 | 53 | 10 |
| 4 | Moate All Whites | 6 | 6 | 2 | 2 | 2 | 91 | 86 | 6 |
| 5 | Tubberclair Gaa Club | 5 | 6 | 2 | 3 | 1 | 92 | 97 | 5 |
| 6 | St Mary's Rochfortbridge | 5 | 6 | 2 | 3 | 1 | 89 | 104 | 5 |
| 7 | Garrycastle G.a.a. Club | 4 | 6 | 2 | 4 | 0 | 89 | 125 | 4 |
| 8 | Rosemount | 3 | 6 | 1 | 4 | 1 | 84 | 103 | 3 |
| 9 | Tyrrellspass Gaa | 2 | 5 | 1 | 4 | 0 | 79 | 114 | 2 |
| 10 | Athlone | 1 | 5 | 0 | 4 | 1 | 67 | 84 | 1 |
Westmeath ACFL Div 5 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltownpass | 8 | 5 | 4 | 1 | 0 | 116 | 68 | 8 |
| 2 | Na Dúnta | 8 | 6 | 4 | 2 | 0 | 103 | 92 | 8 |
| 3 | Kilbeggan Shamrocks | 6 | 5 | 3 | 2 | 0 | 110 | 94 | 6 |
| 4 | Mullingar Shamrocks | 6 | 6 | 3 | 3 | 0 | 106 | 95 | 6 |
| 5 | Castledaly | 4 | 4 | 2 | 2 | 0 | 64 | 58 | 4 |
| 6 | Castletown-finea-coole-whitehall | 4 | 4 | 2 | 2 | 0 | 59 | 65 | 4 |
| 7 | Multyfarnham | 4 | 4 | 2 | 2 | 0 | 51 | 63 | 4 |
| 8 | St Loman's Mullingar | 4 | 5 | 2 | 3 | 0 | 81 | 107 | 4 |
| 9 | Milltown | 2 | 3 | 1 | 2 | 0 | 43 | 45 | 2 |
| 10 | Ballymoregaa | 0 | 4 | 0 | 4 | 0 | 28 | 74 | 0 |
Westmeath ACFL Div 6 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin | 8 | 4 | 4 | 0 | 0 | 37 | 27 | 8 |
| 2 | Cill Liúcainne/killucan | 6 | 3 | 3 | 0 | 0 | 44 | 13 | 6 |
| 3 | St Joseph's | 4 | 3 | 2 | 1 | 0 | 38 | 43 | 4 |
| 4 | Naomh Pól/st Paul's | 3 | 4 | 1 | 2 | 1 | 36 | 49 | 3 |
| 5 | Ballinagore | 3 | 5 | 1 | 3 | 1 | 37 | 60 | 3 |
| 6 | Baile Uí Chumaoil | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Westmeath ACFL Div 7 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tang | 8 | 4 | 4 | 0 | 0 | 85 | 47 | 8 |
| 2 | Caulry | 6 | 4 | 3 | 1 | 0 | 77 | 52 | 6 |
| 3 | Loughnavalley | 6 | 4 | 3 | 1 | 0 | 74 | 51 | 6 |
| 4 | Bunbrosna | 2 | 4 | 1 | 3 | 0 | 26 | 31 | 2 |
| 5 | Baile Uí Chumaoil | 2 | 4 | 1 | 3 | 0 | 26 | 78 | 2 |
| 6 | Maryland | 0 | 4 | 0 | 4 | 0 | 31 | 60 | 0 |
FOOTBALL CLUB MINOR
MJS Build Minor Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esker Gaels | 6 | 3 | 3 | 0 | 0 | 73 | 48 | 6 |
| 2 | Tyrrellspass Gaa | 2 | 2 | 1 | 1 | 0 | 37 | 32 | 2 |
| 3 | Milltownpass | 2 | 1 | 1 | 0 | 0 | 22 | 21 | 2 |
| 4 | Inny Shamrocks | 2 | 2 | 1 | 1 | 0 | 33 | 37 | 2 |
| 5 | Delvin/st.paul's | 2 | 3 | 1 | 2 | 0 | 50 | 56 | 2 |
| 6 | Garrycastle G.a.a. Club | 0 | 3 | 0 | 3 | 0 | 54 | 75 | 0 |
MJS Build Minor Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Multyfarnham | 4 | 2 | 2 | 0 | 0 | 41 | 31 | 4 |
| 2 | St. Michael's | 4 | 3 | 2 | 1 | 0 | 74 | 48 | 4 |
| 3 | Caulry | 2 | 2 | 1 | 1 | 0 | 52 | 31 | 2 |
| 4 | Athlone | 2 | 2 | 1 | 1 | 0 | 41 | 37 | 2 |
| 5 | Kilbeggan Shamrocks | 0 | 3 | 0 | 3 | 0 | 28 | 89 | 0 |
MJS Build Minor Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilliput Gaels | 6 | 3 | 3 | 0 | 0 | 59 | 41 | 6 |
| 2 | Shandonagh Gaa | 4 | 3 | 2 | 1 | 0 | 77 | 62 | 4 |
| 3 | St Loman's Mullingar | 4 | 3 | 2 | 1 | 0 | 51 | 50 | 4 |
| 4 | Mullingar Shamrocks | 2 | 3 | 1 | 2 | 0 | 51 | 54 | 2 |
| 5 | Na Dúnta | 2 | 3 | 1 | 2 | 0 | 54 | 74 | 2 |
| 6 | Coralstown-kinnegad | 0 | 3 | 0 | 3 | 0 | 49 | 60 | 0 |
MJS Build Minor Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Liúcainne/killucan | 4 | 2 | 2 | 0 | 0 | 59 | 27 | 4 |
| 2 | Tubberclair Gaa Club | 4 | 3 | 2 | 1 | 0 | 62 | 56 | 4 |
| 3 | St Mary's Rochfortbridge | 4 | 3 | 2 | 1 | 0 | 45 | 55 | 4 |
| 4 | Moate All Whites | 2 | 2 | 1 | 1 | 0 | 26 | 27 | 2 |
| 5 | Millmore Gaels | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 6 | Cill Oige | 0 | 3 | 0 | 3 | 0 | 38 | 62 | 0 |
FOOTBALL CLUB UNDERAGE
Under 12 FL-1 League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Oige | 2 | 1 | 1 | 0 | 0 | 18 | 11 | 2 |
| 2 | St Mary's Rochfortbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cill Liúcainne/killucan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Millmore Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mullingar Shamrocks | 0 | 1 | 0 | 1 | 0 | 11 | 18 | 0 |
Under 12 FL1 - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrycastle G.a.a. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilbeggan Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maryland/tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tubberclair Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 12 FL1 - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullingar Shamrocks | 2 | 1 | 1 | 0 | 0 | 51 | 7 | 2 |
| 2 | Inny Shamrocks | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 2 |
| 3 | Milltownpass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Loman's Mullingar | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
| 5 | Tubberclair Gaa Club | 0 | 1 | 0 | 1 | 0 | 7 | 51 | 0 |
Under 12 FL 1-League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralstown-kinnegad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lilliput Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullingar Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Dúnta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Loman's Mullingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tyrrellspass Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 12 FL 1-League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moate All Whites | 2 | 1 | 1 | 0 | 0 | 13 | 1 | 2 |
| 2 | Shandonagh Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Athlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Garrycastle G.a.a. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caulry | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 0 |
Under 12 FL1 - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin | 2 | 1 | 1 | 0 | 0 | 38 | 17 | 2 |
| 2 | Na Dúnta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Baile Uí Chumaoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Multyfarnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Castletown-finea-coole-whitehall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Pól/st Paul's | 0 | 1 | 0 | 1 | 0 | 17 | 38 | 0 |
MJS Build Under 14 Football League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inny Shamrocks | 6 | 3 | 3 | 0 | 0 | 108 | 40 | 6 |
| 2 | Delvin | 4 | 2 | 2 | 0 | 0 | 63 | 26 | 4 |
| 3 | Multyfarnham | 2 | 3 | 1 | 2 | 0 | 56 | 65 | 2 |
| 4 | Naomh Pól/st Paul's | 2 | 2 | 1 | 1 | 0 | 30 | 42 | 2 |
| 5 | St Mary's Rochfortbridge | 2 | 3 | 1 | 2 | 0 | 64 | 94 | 2 |
| 6 | Castletown-finea-coole-whitehall | 0 | 3 | 0 | 3 | 0 | 29 | 83 | 0 |
MJS Build Under 14 Football League - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone | 4 | 2 | 2 | 0 | 0 | 75 | 35 | 4 |
| 2 | Garrycastle G.a.a. Club | 4 | 2 | 2 | 0 | 0 | 89 | 15 | 4 |
| 3 | Milltownpass | 2 | 1 | 1 | 0 | 0 | 34 | 22 | 2 |
| 4 | Cill Liúcainne/killucan | 2 | 2 | 1 | 1 | 0 | 39 | 58 | 2 |
| 5 | Kilbeggan Shamrocks | 0 | 2 | 0 | 2 | 0 | 32 | 76 | 0 |
| 6 | Na Dúnta | 0 | 3 | 0 | 3 | 0 | 41 | 104 | 0 |
MJS Build Under 14 Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrycastle G.a.a. Club | 4 | 2 | 2 | 0 | 0 | 63 | 28 | 4 |
| 2 | Cill Liúcainne/killucan | 4 | 2 | 2 | 0 | 0 | 50 | 26 | 4 |
| 3 | Athlone | 2 | 2 | 1 | 1 | 0 | 38 | 39 | 2 |
| 4 | Lilliput Gaels | 2 | 2 | 1 | 1 | 0 | 37 | 43 | 2 |
| 5 | Caulry | 2 | 3 | 1 | 2 | 0 | 50 | 75 | 2 |
| 6 | St Mary's Rochfortbridge | 0 | 3 | 0 | 3 | 0 | 43 | 70 | 0 |
MJS Build Under 14 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 4 | 2 | 2 | 0 | 0 | 62 | 21 | 4 |
| 2 | St Loman's Mullingar | 4 | 2 | 2 | 0 | 0 | 40 | 32 | 4 |
| 3 | Tubberclair Gaa Club | 2 | 3 | 1 | 2 | 0 | 41 | 67 | 2 |
| 4 | Moate All Whites | 0 | 2 | 0 | 2 | 0 | 33 | 44 | 0 |
| 5 | Mullingar Shamrocks | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 0 |
MJS Build Under 14 Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baile Uí Chumaoil | 4 | 2 | 2 | 0 | 0 | 67 | 42 | 4 |
| 2 | Cill Oige | 4 | 3 | 2 | 1 | 0 | 67 | 62 | 4 |
| 3 | Shandonagh Gaa | 2 | 1 | 1 | 0 | 0 | 24 | 15 | 2 |
| 4 | Coralstown-kinnegad | 0 | 2 | 0 | 2 | 0 | 39 | 50 | 0 |
| 5 | Mullingar Shamrocks | 0 | 2 | 0 | 2 | 0 | 41 | 69 | 0 |
MJS Build Under 14 Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Joseph's | 5 | 3 | 2 | 0 | 1 | 61 | 44 | 5 |
| 2 | Millmore Gaels | 2 | 2 | 1 | 1 | 0 | 37 | 44 | 2 |
| 3 | Maryland/tang | 2 | 2 | 1 | 1 | 0 | 52 | 52 | 2 |
| 4 | St Loman's Mullingar | 1 | 1 | 0 | 0 | 1 | 18 | 18 | 1 |
| 5 | Tyrrellspass Gaa | 0 | 2 | 0 | 2 | 0 | 41 | 51 | 0 |
MJS Under 16 League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubberclair Gaa Club | 6 | 3 | 3 | 0 | 0 | 44 | 27 | 6 |
| 2 | Tyrrellspass Gaa | 4 | 3 | 2 | 1 | 0 | 54 | 42 | 4 |
| 3 | Caulry | 2 | 2 | 1 | 1 | 0 | 44 | 33 | 2 |
| 4 | St Joseph's | 2 | 2 | 1 | 1 | 0 | 26 | 28 | 2 |
| 5 | Maryland/tang | 2 | 3 | 1 | 2 | 0 | 29 | 35 | 2 |
| 6 | St. Mary's/kilbeggan | 0 | 3 | 0 | 3 | 0 | 40 | 72 | 0 |
MJS Under 16 League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilliput Gaels | 6 | 3 | 3 | 0 | 0 | 62 | 33 | 6 |
| 2 | Na Dúnta | 5 | 3 | 2 | 0 | 1 | 74 | 21 | 5 |
| 3 | St Loman's Mullingar | 3 | 3 | 1 | 1 | 1 | 52 | 38 | 3 |
| 4 | Athlone | 2 | 3 | 1 | 2 | 0 | 61 | 70 | 2 |
| 5 | Mullingar Shamrocks | 2 | 3 | 1 | 2 | 0 | 34 | 48 | 2 |
| 6 | Millmore Gaels | 0 | 3 | 0 | 3 | 0 | 29 | 102 | 0 |
MJS Under 16 League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Loman's Mullingar | 6 | 3 | 3 | 0 | 0 | 79 | 38 | 6 |
| 2 | Na Dúnta | 4 | 3 | 2 | 1 | 0 | 77 | 41 | 4 |
| 3 | Athlone | 2 | 3 | 1 | 2 | 0 | 58 | 73 | 2 |
| 4 | Delvin/st. Paul's | 0 | 3 | 0 | 3 | 0 | 34 | 96 | 0 |
MJS Under 16 League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvin/st. Paul's | 6 | 3 | 3 | 0 | 0 | 70 | 33 | 6 |
| 2 | Milltownpass | 4 | 3 | 2 | 1 | 0 | 64 | 37 | 4 |
| 3 | Cill Oige | 4 | 3 | 2 | 1 | 0 | 50 | 56 | 4 |
| 4 | Inny Shamrocks | 2 | 3 | 1 | 2 | 0 | 35 | 51 | 2 |
| 5 | St. Michael's | 2 | 3 | 1 | 2 | 0 | 46 | 70 | 2 |
| 6 | Multyfarnham | 0 | 3 | 0 | 3 | 0 | 48 | 66 | 0 |
MJS Under 16 League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralstown-kinnegad | 6 | 3 | 3 | 0 | 0 | 72 | 47 | 6 |
| 2 | Moate All Whites | 4 | 3 | 2 | 1 | 0 | 47 | 45 | 4 |
| 3 | Garrycastle G.a.a. Club | 3 | 3 | 1 | 1 | 1 | 52 | 47 | 3 |
| 4 | Cill Liúcainne/killucan | 3 | 3 | 1 | 1 | 1 | 58 | 66 | 3 |
| 5 | St Mary's Rochfortbridge | 2 | 3 | 1 | 2 | 0 | 52 | 51 | 2 |
| 6 | Shandonagh Gaa | 0 | 3 | 0 | 3 | 0 | 55 | 80 | 0 |
FOOTBALL THIRD LEVEL SENIOR
2026 Fresher 1 Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tus Midlands | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 2 | Atu Galway City | 4 | 3 | 2 | 1 | 0 | 54 | 43 | 4 |
| 3 | University Of Galway | 4 | 3 | 2 | 1 | 0 | 53 | 46 | 4 |
| 4 | Atu Sligo Gaa Club | 0 | 3 | 0 | 3 | 0 | 43 | 69 | 0 |
2026 Fresher 1 Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University | 4 | 2 | 2 | 0 | 0 | 41 | 30 | 4 |
| 2 | Dundalk It | 2 | 2 | 1 | 1 | 0 | 36 | 41 | 2 |
| 3 | Queens University | 0 | 2 | 0 | 2 | 0 | 34 | 40 | 0 |
2026 Fresher 1 Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University College Cork | 3 | 2 | 1 | 0 | 1 | 33 | 21 | 3 |
| 2 | University Of Limerick | 3 | 2 | 1 | 0 | 1 | 29 | 23 | 3 |
