Saturday 2nd May 2026

Thursday 30th Apr 2026

Sunday 26th Apr 2026

Saturday 25th Apr 2026

Friday 24th Apr 2026

Thursday 23rd Apr 2026

Sunday 19th Apr 2026

Saturday 18th Apr 2026

Friday 17th Apr 2026

Thursday 16th Apr 2026

Wednesday 15th Apr 2026

Tuesday 14th Apr 2026

Wednesday 1st Apr 2026

Sunday 29th Mar 2026

Monday 23rd Mar 2026

Sunday 22nd Mar 2026

Saturday 21st Mar 2026

Friday 20th Mar 2026

Saturday 14th Mar 2026

Sunday 8th Mar 2026

Thursday 5th Mar 2026

Sunday 1st Mar 2026

Saturday 28th Feb 2026

Saturday 21st Feb 2026

Saturday 29th Nov 2025

Saturday 22nd Nov 2025

Saturday 15th Nov 2025

Saturday 8th Nov 2025

Saturday 1st Nov 2025

Thursday 16th Oct 2025

Saturday 11th Oct 2025

Saturday 27th Sep 2025

Sunday 21st Sep 2025

Saturday 13th Sep 2025

Wednesday 10th Sep 2025

Monday 8th Sep 2025

Sunday 7th Sep 2025

Wednesday 3rd Sep 2025

Sunday 31st Aug 2025

Sunday 24th Aug 2025

Wednesday 20th Aug 2025

Sunday 17th Aug 2025

Wednesday 13th Aug 2025

Sunday 10th Aug 2025

Friday 8th Aug 2025

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 3

# Team Pts P W L D F A Pts
1 Down 12 7 6 1 0 172 144 12
2 Wexford 10 7 5 2 0 142 125 10
3 Westmeath 8 7 4 3 0 162 141 8
4 Laois 7 7 3 3 1 131 130 7
5 Sligo 6 7 3 4 0 133 146 6
6 Clare 6 7 3 4 0 163 159 6
7 Limerick 5 7 2 4 1 119 146 5
8 Fermanagh 2 7 1 6 0 119 150 2

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

Walsh Cup

# Team Pts P W L D F A Pts
1 Galway 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Antrim 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Kilkenny 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 61 44 6
2 Westmeath 4 3 2 1 0 50 55 4
3 Dublin 2 3 1 2 0 56 59 2
4 Wexford 0 3 0 3 0 49 58 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 45 24 4
2 Offaly 2 2 1 1 0 33 31 2
3 Wicklow 0 2 0 2 0 20 43 0

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Meath 6 3 3 0 0 79 37 6
2 Longford 4 3 2 1 0 61 58 4
3 Laois 2 3 1 2 0 54 67 2
4 Carlow 0 3 0 3 0 54 86 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Wicklow 6 3 3 0 0 71 28 6
2 Carlow 4 3 2 1 0 64 44 4
3 Wexford 2 3 1 2 0 34 37 2
4 Kilkenny 0 3 0 3 0 20 80 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Offaly 4 3 2 1 0 78 51 4
2 Dublin 4 3 2 1 0 67 50 4
3 Westmeath 4 3 2 1 0 56 48 4
4 Longford 0 3 0 3 0 42 94 0

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 50 39 6
2 Kildare 4 3 2 1 0 49 40 4
3 Meath 2 3 1 2 0 67 40 2
4 Laois 0 3 0 3 0 27 74 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Dermot Earley (Michael Galvey's) Cup - League

# Team Pts P W L D F A Pts
1 Wicklow 2 1 1 0 0 21 3 2
2 An Lú 2 1 1 0 0 16 14 2
3 Westmeath Maroon 0 0 0 0 0 0 0 0
4 Carlow 0 0 0 0 0 0 0 0
5 Wexford Purple 0 1 0 1 0 14 16 0
6 Tipperary Blue 0 1 0 1 0 3 21 0

Musco Lighting Humphrey Kelliher Mill Street Cup

# Team Pts P W L D F A Pts
1 Laois White 2 1 1 0 0 33 6 2
2 Chill Mhantain 2 1 1 0 0 12 7 2
3 Limerick 2 0 0 0 0 0 0 0 0
4 Westmeath White 0 0 0 0 0 0 0 0
5 Antrim Casement 0 0 0 0 0 0 0 0
6 Wexford Gold 0 0 0 0 0 0 0 0
7 Tipperary Gold 0 0 0 0 0 0 0 0
8 Roscommon 2 0 0 0 0 0 0 0 0
9 Kilkenny 0 0 0 0 0 0 0 0
10 Waterford 0 1 0 1 0 7 12 0
11 Clare Blue 0 1 0 1 0 6 33 0

Musco Lighting Tedd Webb Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 1 2 1 1 0 0 18 15 2
2 Cork White 2 1 1 0 0 18 16 2
3 Mayo Red 0 1 0 1 0 16 18 0
4 North Kerry 0 1 0 1 0 15 18 0

Musco Lighting Tedd Webb Cup - League Group 1

# Team Pts P W L D F A Pts
1 Westmeath 2 1 1 0 0 28 8 2
2 Laois 2 1 1 0 0 25 15 2
3 Galway 0 1 0 1 0 15 25 0
4 An Mhí 0 1 0 1 0 8 28 0

FOOTBALL CLUB SENIOR

Westmeath ACFL Div 1 2026

# Team Pts P W L D F A Pts
1 Garrycastle G.a.a. Club 10 6 5 1 0 83 59 10
2 Na Dúnta 8 5 4 1 0 71 62 8
3 St Loman's Mullingar 8 6 4 2 0 130 89 8
4 Mullingar Shamrocks 6 5 3 2 0 91 63 6
5 Athlone 6 6 3 3 0 89 97 6
6 Coralstown-kinnegad 5 6 2 3 1 92 103 5
7 Cill Liúcainne/killucan 5 6 2 3 1 86 98 5
8 Tubberclair Gaa Club 5 6 2 3 1 84 96 5
9 Moate All Whites 5 6 2 3 1 68 94 5
10 Caulry 0 6 0 6 0 77 110 0

Westmeath ACFL Div 2 2026

# Team Pts P W L D F A Pts
1 Milltownpass 10 5 5 0 0 129 51 10
2 Tyrrellspass Gaa 10 6 5 1 0 122 57 10
3 Shandonagh Gaa 10 6 5 1 0 112 81 10
4 Tang 8 5 4 1 0 55 45 8
5 Rosemount 7 7 3 3 1 60 84 7
6 Milltown 6 5 3 2 0 72 53 6
7 St Loman's Mullingar 4 6 2 4 0 110 126 4
8 Castledaly 4 7 2 5 0 82 125 4
9 Mullingar Shamrocks 3 6 1 4 1 60 98 3
10 Coralstown-kinnegad 0 9 0 9 0 21 103 0

Westmeath ACFL DIV 3 2026

# Team Pts P W L D F A Pts
1 Ballymoregaa 8 6 4 2 0 89 60 8
2 Kilbeggan Shamrocks 8 6 3 1 2 97 91 8
3 Maryland 7 5 3 1 1 80 80 7
4 Na Dúnta 6 5 3 2 0 75 78 6
5 Ballinagore 6 5 3 2 0 77 76 6
6 St Mary's Rochfortbridge 4 3 2 1 0 63 35 4
7 Multyfarnham 4 5 2 3 0 89 89 4
8 Shandonagh Gaa 4 4 2 2 0 49 56 4
9 St Malachy's 2 5 1 4 0 73 79 2
10 Bunbrosna 1 6 0 5 1 67 115 1

Westmeath ACFL Div 4 2026

# Team Pts P W L D F A Pts
1 Caulry 12 6 6 0 0 153 89 12
2 St Joseph's 10 6 5 1 0 103 89 10
3 Ballynacargy 10 6 5 1 0 97 53 10
4 Moate All Whites 6 6 2 2 2 91 86 6
5 Tubberclair Gaa Club 5 6 2 3 1 92 97 5
6 St Mary's Rochfortbridge 5 6 2 3 1 89 104 5
7 Garrycastle G.a.a. Club 4 6 2 4 0 89 125 4
8 Rosemount 3 6 1 4 1 84 103 3
9 Tyrrellspass Gaa 2 5 1 4 0 79 114 2
10 Athlone 1 5 0 4 1 67 84 1

Westmeath ACFL Div 5 2026

# Team Pts P W L D F A Pts
1 Milltownpass 8 5 4 1 0 116 68 8
2 Na Dúnta 8 6 4 2 0 103 92 8
3 Kilbeggan Shamrocks 6 5 3 2 0 110 94 6
4 Mullingar Shamrocks 6 6 3 3 0 106 95 6
5 Castledaly 4 4 2 2 0 64 58 4
6 Castletown-finea-coole-whitehall 4 4 2 2 0 59 65 4
7 Multyfarnham 4 4 2 2 0 51 63 4
8 St Loman's Mullingar 4 5 2 3 0 81 107 4
9 Milltown 2 3 1 2 0 43 45 2
10 Ballymoregaa 0 4 0 4 0 28 74 0

Westmeath ACFL Div 6 2026

# Team Pts P W L D F A Pts
1 Delvin 8 4 4 0 0 37 27 8
2 Cill Liúcainne/killucan 6 3 3 0 0 44 13 6
3 St Joseph's 4 3 2 1 0 38 43 4
4 Naomh Pól/st Paul's 3 4 1 2 1 36 49 3
5 Ballinagore 3 5 1 3 1 37 60 3
6 Baile Uí Chumaoil 0 5 0 5 0 0 0 0

Westmeath ACFL Div 7 2026

# Team Pts P W L D F A Pts
1 Tang 8 4 4 0 0 85 47 8
2 Caulry 6 4 3 1 0 77 52 6
3 Loughnavalley 6 4 3 1 0 74 51 6
4 Bunbrosna 2 4 1 3 0 26 31 2
5 Baile Uí Chumaoil 2 4 1 3 0 26 78 2
6 Maryland 0 4 0 4 0 31 60 0

FOOTBALL CLUB MINOR

MJS Build Minor Football League - League Division 3

# Team Pts P W L D F A Pts
1 Esker Gaels 6 3 3 0 0 73 48 6
2 Tyrrellspass Gaa 2 2 1 1 0 37 32 2
3 Milltownpass 2 1 1 0 0 22 21 2
4 Inny Shamrocks 2 2 1 1 0 33 37 2
5 Delvin/st.paul's 2 3 1 2 0 50 56 2
6 Garrycastle G.a.a. Club 0 3 0 3 0 54 75 0

MJS Build Minor Football League - League Division 4

# Team Pts P W L D F A Pts
1 Multyfarnham 4 2 2 0 0 41 31 4
2 St. Michael's 4 3 2 1 0 74 48 4
3 Caulry 2 2 1 1 0 52 31 2
4 Athlone 2 2 1 1 0 41 37 2
5 Kilbeggan Shamrocks 0 3 0 3 0 28 89 0

MJS Build Minor Football League - League Division 1

# Team Pts P W L D F A Pts
1 Lilliput Gaels 6 3 3 0 0 59 41 6
2 Shandonagh Gaa 4 3 2 1 0 77 62 4
3 St Loman's Mullingar 4 3 2 1 0 51 50 4
4 Mullingar Shamrocks 2 3 1 2 0 51 54 2
5 Na Dúnta 2 3 1 2 0 54 74 2
6 Coralstown-kinnegad 0 3 0 3 0 49 60 0

MJS Build Minor Football League - League Division 2

# Team Pts P W L D F A Pts
1 Cill Liúcainne/killucan 4 2 2 0 0 59 27 4
2 Tubberclair Gaa Club 4 3 2 1 0 62 56 4
3 St Mary's Rochfortbridge 4 3 2 1 0 45 55 4
4 Moate All Whites 2 2 1 1 0 26 27 2
5 Millmore Gaels 0 1 0 1 0 12 15 0
6 Cill Oige 0 3 0 3 0 38 62 0

FOOTBALL CLUB UNDERAGE

Under 12 FL-1 League Division 3

# Team Pts P W L D F A Pts
1 Cill Oige 2 1 1 0 0 18 11 2
2 St Mary's Rochfortbridge 0 0 0 0 0 0 0 0
3 Cill Liúcainne/killucan 0 0 0 0 0 0 0 0
4 Millmore Gaels 0 0 0 0 0 0 0 0
5 Mullingar Shamrocks 0 1 0 1 0 11 18 0

Under 12 FL1 - League Division 5

# Team Pts P W L D F A Pts
1 Garrycastle G.a.a. Club 0 0 0 0 0 0 0 0
1 Kilbeggan Shamrocks 0 0 0 0 0 0 0 0
1 Maryland/tang 0 0 0 0 0 0 0 0
1 St Joseph's 0 0 0 0 0 0 0 0
1 Tubberclair Gaa Club 0 0 0 0 0 0 0 0

Under 12 FL1 - League Division 4

# Team Pts P W L D F A Pts
1 Mullingar Shamrocks 2 1 1 0 0 51 7 2
2 Inny Shamrocks 2 1 1 0 0 9 5 2
3 Milltownpass 0 0 0 0 0 0 0 0
4 St Loman's Mullingar 0 1 0 1 0 5 9 0
5 Tubberclair Gaa Club 0 1 0 1 0 7 51 0

Under 12 FL 1-League Division 1

# Team Pts P W L D F A Pts
1 Coralstown-kinnegad 0 0 0 0 0 0 0 0
1 Lilliput Gaels 0 0 0 0 0 0 0 0
1 Mullingar Shamrocks 0 0 0 0 0 0 0 0
1 Na Dúnta 0 0 0 0 0 0 0 0
1 St Loman's Mullingar 0 0 0 0 0 0 0 0
1 Tyrrellspass Gaa 0 0 0 0 0 0 0 0

Under 12 FL 1-League Division 2

# Team Pts P W L D F A Pts
1 Moate All Whites 2 1 1 0 0 13 1 2
2 Shandonagh Gaa 0 0 0 0 0 0 0 0
3 Athlone 0 0 0 0 0 0 0 0
4 Garrycastle G.a.a. Club 0 0 0 0 0 0 0 0
5 Caulry 0 1 0 1 0 1 13 0

Under 12 FL1 - League Division 6

# Team Pts P W L D F A Pts
1 Delvin 2 1 1 0 0 38 17 2
2 Na Dúnta 0 0 0 0 0 0 0 0
3 Baile Uí Chumaoil 0 0 0 0 0 0 0 0
4 Multyfarnham 0 0 0 0 0 0 0 0
5 Castletown-finea-coole-whitehall 0 0 0 0 0 0 0 0
6 Naomh Pól/st Paul's 0 1 0 1 0 17 38 0

MJS Build Under 14 Football League - League Division 5

# Team Pts P W L D F A Pts
1 Inny Shamrocks 6 3 3 0 0 108 40 6
2 Delvin 4 2 2 0 0 63 26 4
3 Multyfarnham 2 3 1 2 0 56 65 2
4 Naomh Pól/st Paul's 2 2 1 1 0 30 42 2
5 St Mary's Rochfortbridge 2 3 1 2 0 64 94 2
6 Castletown-finea-coole-whitehall 0 3 0 3 0 29 83 0

MJS Build Under 14 Football League - League Division 6

# Team Pts P W L D F A Pts
1 Athlone 4 2 2 0 0 75 35 4
2 Garrycastle G.a.a. Club 4 2 2 0 0 89 15 4
3 Milltownpass 2 1 1 0 0 34 22 2
4 Cill Liúcainne/killucan 2 2 1 1 0 39 58 2
5 Kilbeggan Shamrocks 0 2 0 2 0 32 76 0
6 Na Dúnta 0 3 0 3 0 41 104 0

MJS Build Under 14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Garrycastle G.a.a. Club 4 2 2 0 0 63 28 4
2 Cill Liúcainne/killucan 4 2 2 0 0 50 26 4
3 Athlone 2 2 1 1 0 38 39 2
4 Lilliput Gaels 2 2 1 1 0 37 43 2
5 Caulry 2 3 1 2 0 50 75 2
6 St Mary's Rochfortbridge 0 3 0 3 0 43 70 0

MJS Build Under 14 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Na Dúnta 4 2 2 0 0 62 21 4
2 St Loman's Mullingar 4 2 2 0 0 40 32 4
3 Tubberclair Gaa Club 2 3 1 2 0 41 67 2
4 Moate All Whites 0 2 0 2 0 33 44 0
5 Mullingar Shamrocks 0 1 0 1 0 9 21 0

MJS Build Under 14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Baile Uí Chumaoil 4 2 2 0 0 67 42 4
2 Cill Oige 4 3 2 1 0 67 62 4
3 Shandonagh Gaa 2 1 1 0 0 24 15 2
4 Coralstown-kinnegad 0 2 0 2 0 39 50 0
5 Mullingar Shamrocks 0 2 0 2 0 41 69 0

MJS Build Under 14 Football League - League Division 4

# Team Pts P W L D F A Pts
1 St Joseph's 5 3 2 0 1 61 44 5
2 Millmore Gaels 2 2 1 1 0 37 44 2
3 Maryland/tang 2 2 1 1 0 52 52 2
4 St Loman's Mullingar 1 1 0 0 1 18 18 1
5 Tyrrellspass Gaa 0 2 0 2 0 41 51 0

MJS Under 16 League - League Division 4

# Team Pts P W L D F A Pts
1 Tubberclair Gaa Club 6 3 3 0 0 44 27 6
2 Tyrrellspass Gaa 4 3 2 1 0 54 42 4
3 Caulry 2 2 1 1 0 44 33 2
4 St Joseph's 2 2 1 1 0 26 28 2
5 Maryland/tang 2 3 1 2 0 29 35 2
6 St. Mary's/kilbeggan 0 3 0 3 0 40 72 0

MJS Under 16 League - League Division 1

# Team Pts P W L D F A Pts
1 Lilliput Gaels 6 3 3 0 0 62 33 6
2 Na Dúnta 5 3 2 0 1 74 21 5
3 St Loman's Mullingar 3 3 1 1 1 52 38 3
4 Athlone 2 3 1 2 0 61 70 2
5 Mullingar Shamrocks 2 3 1 2 0 34 48 2
6 Millmore Gaels 0 3 0 3 0 29 102 0

MJS Under 16 League - League Division 5

# Team Pts P W L D F A Pts
1 St Loman's Mullingar 6 3 3 0 0 79 38 6
2 Na Dúnta 4 3 2 1 0 77 41 4
3 Athlone 2 3 1 2 0 58 73 2
4 Delvin/st. Paul's 0 3 0 3 0 34 96 0

MJS Under 16 League - League Division 3

# Team Pts P W L D F A Pts
1 Delvin/st. Paul's 6 3 3 0 0 70 33 6
2 Milltownpass 4 3 2 1 0 64 37 4
3 Cill Oige 4 3 2 1 0 50 56 4
4 Inny Shamrocks 2 3 1 2 0 35 51 2
5 St. Michael's 2 3 1 2 0 46 70 2
6 Multyfarnham 0 3 0 3 0 48 66 0

MJS Under 16 League - League Division 2

# Team Pts P W L D F A Pts
1 Coralstown-kinnegad 6 3 3 0 0 72 47 6
2 Moate All Whites 4 3 2 1 0 47 45 4
3 Garrycastle G.a.a. Club 3 3 1 1 1 52 47 3
4 Cill Liúcainne/killucan 3 3 1 1 1 58 66 3
5 St Mary's Rochfortbridge 2 3 1 2 0 52 51 2
6 Shandonagh Gaa 0 3 0 3 0 55 80 0

FOOTBALL THIRD LEVEL SENIOR

2026 Fresher 1 Football Championship Group C

# Team Pts P W L D F A Pts
1 Tus Midlands 4 3 2 1 0 56 48 4
2 Atu Galway City 4 3 2 1 0 54 43 4
3 University Of Galway 4 3 2 1 0 53 46 4
4 Atu Sligo Gaa Club 0 3 0 3 0 43 69 0

2026 Fresher 1 Football Championship Group B

# Team Pts P W L D F A Pts
1 Ulster University 4 2 2 0 0 41 30 4
2 Dundalk It 2 2 1 1 0 36 41 2
3 Queens University 0 2 0 2 0 34 40 0

2026 Fresher 1 Football Championship Group D

# Team Pts P W L D F A Pts
1 University College Cork 3 2 1 0 1 33 21 3
2 University Of Limerick 3 2 1 0 1 29 23 3
3 Mtu Cork 0 2 0 2 0 16 34 0

2026 Fresher 1 Football Championship Group A

# Team Pts P W L D F A Pts
1 Dcu Dóchas Éireann 6 3 3 0 0 72 50 6
2 Tu Dublin 3 3 1 1 1 63 60 3
3 Maynooth University 3 3 1 1 1 48 51 3
4 University College Dublin 0 3 0 3 0 39 61 0

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 2

# Team Pts P W L D F A Pts
1 Laois 12 6 6 0 0 177 100 12
2 Kerry 9 6 4 1 1 177 107 9
3 Westmeath 9 6 4 1 1 156 124 9
4 Meath 6 6 3 3 0 117 126 6
5 London 3 6 1 4 1 117 159 3
6 Derry 2 6 1 5 0 115 146 2
7 Mayo 1 6 0 5 1 99 196 1

Joe McDonagh Cup

# Team Pts P W L D F A Pts
1 Carlow 4 2 2 0 0 61 46 4
2 Down 4 2 2 0 0 54 46 4
3 Westmeath 2 2 1 1 0 51 47 2
4 Laois 2 2 1 1 0 49 51 2
5 Antrim 0 2 0 2 0 45 54 0
6 London 0 2 0 2 0 38 54 0

HURLING COUNTY U21

Leinster U-20 HC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Dublin 6 3 3 0 0 84 42 6
2 Galway 6 3 3 0 0 71 42 6
3 Offaly 4 3 2 1 0 62 77 4
4 Wexford 3 3 1 1 1 75 66 3
5 Kilkenny 3 3 1 1 1 62 55 3
6 Laois 2 3 1 2 0 63 67 2
7 Kerry 0 0 0 0 0 0 0 0
8 Carlow 0 0 0 0 0 0 0 0
9 Antrim 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0
11 Meath 0 3 0 3 0 49 72 0
12 Kildare 0 3 0 3 0 39 84 0

Leinster U-20 HC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Meath 4 2 2 0 0 51 29 4
2 Kildare 4 2 2 0 0 53 33 4
3 Derry 0 0 0 0 0 0 0 0
4 Westmeath 0 1 0 1 0 17 23 0
5 Antrim 0 1 0 1 0 20 27 0
6 Kerry 0 1 0 1 0 16 30 0
7 Carlow 0 1 0 1 0 9 24 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 6 3 3 0 0 71 45 6
2 Meath Green 4 3 2 1 0 56 55 4
3 Armagh 2 3 1 2 0 37 44 2
4 Kildare Cadets 0 3 0 3 0 47 67 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 6 3 3 0 0 70 34 6
2 Tyrone 4 3 2 1 0 60 38 4
3 Sligo 2 3 1 2 0 29 51 2
4 Meath Gold 0 3 0 3 0 34 70 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 5 3 2 0 1 76 43 5
2 Westmeath 3 3 1 1 1 48 50 3
3 Mayo 2 2 1 1 0 32 32 2
4 Roscommon 0 2 0 2 0 33 64 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Longford 6 3 3 0 0 81 24 6
2 Fermanagh 4 3 2 1 0 63 33 4
3 Monaghan 2 2 1 1 0 53 34 2
4 Cavan 2 3 1 2 0 37 86 2
5 Louth 0 1 0 1 0 8 18 0
6 Leitrim 0 2 0 2 0 4 51 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Antrim 6 3 3 0 0 98 56 6
2 Laois 4 3 2 1 0 84 41 4
3 Offaly 2 3 1 2 0 89 52 2
4 Kerry 0 3 0 3 0 16 138 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 4 3 2 1 0 69 47 4
2 Tipperary Gold 4 3 2 1 0 60 58 4
3 Dublin 2 3 1 2 0 64 82 2
4 Cork White 2 3 1 2 0 48 54 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 4 2 2 0 0 51 10 4
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 2 0 2 0 18 52 0

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 4 3 2 1 0 61 38 4
2 Kilkenny 4 3 2 1 0 53 32 4
3 Tipperary Blue 4 3 2 1 0 37 48 4
4 Clare Saffron 0 3 0 3 0 37 70 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 4 3 2 1 0 63 43 4
2 Limerick 3 2 1 0 1 40 35 3
3 Wexford 2 2 1 1 0 30 28 2
4 Waterford 1 3 0 2 1 45 72 1

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Galway 4 2 2 0 0 48 42 4
2 Wexford 2 2 1 1 0 58 33 2
3 Kilkenny 2 2 1 1 0 50 36 2
4 Dublin 2 2 1 1 0 36 39 2
5 Westmeath 2 2 1 1 0 36 46 2
6 Meath 0 0 0 0 0 0 0 0
7 Antrim 0 0 0 0 0 0 0 0
8 Carlow 0 0 0 0 0 0 0 0
9 Down 0 0 0 0 0 0 0 0
10 Offaly 0 0 0 0 0 0 0 0
11 Kerry 0 0 0 0 0 0 0 0
12 Derry 0 0 0 0 0 0 0 0
13 Kildare 0 0 0 0 0 0 0 0
14 Laois 0 2 0 2 0 35 67 0

Leinster MHC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Laois 6 3 3 0 0 58 44 6
2 Antrim 4 3 2 1 0 106 51 4
3 Westmeath 4 2 2 0 0 62 36 4
4 Offaly 2 2 1 1 0 61 35 2
5 Kildare 2 3 1 2 0 46 46 2
6 Kerry 2 3 1 2 0 52 66 2
7 Meath 2 2 1 1 0 34 68 2
8 Derry 0 0 0 0 0 0 0 0
9 Down 0 0 0 0 0 0 0 0
10 Wicklow 0 2 0 2 0 27 55 0
11 Carlow 0 2 0 2 0 17 62 0

HURLING COUNTY UNDERAGE

Musco Lighting Hibernia Cup 1 - League Group 1

# Team Pts P W L D F A Pts
1 Laois White 4 2 2 0 0 74 17 4
2 An Dún 2 2 1 1 0 39 60 2
3 Limerick 3 0 1 0 1 0 19 35 0
4 Westmeath White 0 1 0 1 0 13 33 0

Musco Lighting Hibernia Cup 1 - League Group 3

# Team Pts P W L D F A Pts
1 Derry 2 1 1 0 0 38 11 2
2 Dublin 3 2 1 1 0 0 11 7 2
3 Antrim Casement 0 1 0 1 0 7 11 0
4 Donegal 0 1 0 1 0 11 38 0

Musco Lighting Hibernia Cup 1 - League Group 2

# Team Pts P W L D F A Pts
1 Meath Gold 4 2 2 0 0 50 25 4
2 Cill Dara 2 2 1 1 0 46 42 2
3 Mayo Red 0 1 0 1 0 23 30 0
4 Limerick 4 0 1 0 1 0 9 31 0

Musco Lighting John Doyle Cup - League Group 1

# Team Pts P W L D F A Pts
1 Kerry 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Waterford 2 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 2

# Team Pts P W L D F A Pts
1 Galway 2 1 1 0 0 1 22 22 1
2 Offaly 1 1 0 0 1 22 22 1
3 Kilkenny 2 0 0 0 0 0 0 0 0
4 Clare Blue 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 3

# Team Pts P W L D F A Pts
1 Clare White 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0
1 Westmeath Maroon 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 4

# Team Pts P W L D F A Pts
1 Wexford 2 2 1 1 0 0 54 5 2
2 Antrim Saffron 0 0 0 0 0 0 0 0
3 Carlow 0 0 0 0 0 0 0 0
4 Wicklow 0 1 0 1 0 5 54 0

Musco Lighting U16 Talent Academy - League Group 5

# Team Pts P W L D F A Pts
1 Galway 2 0 0 0 0 0 0 0 0
1 Kildare 1 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 1

# Team Pts P W L D F A Pts
1 Clare Saffron 0 0 0 0 0 0 0 0
1 Galway 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Limerick 1 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 6

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 7

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Clare White 0 0 0 0 0 0 0 0
1 Limerick 3 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 8

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Limerick 4 0 0 0 0 0 0 0 0
