No upcoming fixtures found.

Thursday 25th Jun 2026

Wednesday 24th Jun 2026

Thursday 11th Jun 2026

Thursday 4th Jun 2026

Thursday 28th May 2026

Friday 22nd May 2026

Thursday 14th May 2026

Thursday 30th Apr 2026

Monday 27th Apr 2026

Thursday 16th Apr 2026

Thursday 2nd Apr 2026

FOOTBALL CLUB SENIOR

2026 - Adult Football League - Div. 1 - Husqvarna Centre PR Coyne

# Team Pts P W L D F A Pts
1 Ratoath 18 9 9 0 0 185 133 18
2 Bhulf Tón Clg 16 9 8 1 0 188 132 16
3 Summerhill 14 9 7 2 0 194 129 14
4 Gaeil Colmcille 14 9 7 2 0 185 148 14
5 St Colmcille's 10 9 5 4 0 168 143 10
6 Trim 7 9 2 4 3 154 166 7
7 Dunshaughlin & Royal Gaels 7 9 3 5 1 127 161 7
8 St Peter's, Dunboyne 6 9 2 5 2 140 157 6
9 Donaghmore/Ashbourne 5 9 2 6 1 158 171 5
10 Skryne 4 9 1 6 2 145 181 4
11 Na Fianna CLG 4 9 2 7 0 116 188 4
12 Moynalvey 3 9 0 6 3 128 179 3

2026 - Adult Football League - Div. 10

# Team Pts P W L D F A Pts
1 Longwood 12 6 6 0 0 111 56 12
2 St Mary's GFC 10 6 5 1 0 123 71 10
3 Duleek-Bellewstown GFC 8 6 4 2 0 93 90 8
4 Boardsmill 4 6 2 4 0 80 96 4
5 Curraha 4 6 2 4 0 113 120 4
6 Seneschalstown GFC 2 6 1 5 0 107 131 2
7 Skryne 2 6 1 5 0 78 141 2

2026 - Adult Football League - Div. 11

# Team Pts P W L D F A Pts
1 Dunsany 14 8 7 1 0 138 87 14
2 Eastern Gaels 14 9 7 2 0 134 116 14
3 Drumconrath 12 8 6 2 0 116 100 12
4 Cortown 12 8 6 2 0 148 105 12
5 Moynalty GFC 10 9 5 4 0 105 107 10
6 Kilmainham 6 7 3 4 0 79 129 6
7 St Paul's 6 8 3 5 0 82 123 6
8 Nobber 4 9 2 7 0 92 63 4
9 Kilmainhamwood 2 9 1 8 0 30 55 2
10 Moylagh 2 7 1 6 0 27 66 2

2026 - Adult Football League - Div. 2 - JM Food Services

# Team Pts P W L D F A Pts
1 Navan O'Mahonys 15 9 7 1 1 160 137 15
2 Oldcastle 12 9 6 3 0 178 142 12
3 Simonstown 12 9 6 3 0 156 125 12
4 Duleek-Bellewstown GFC 12 9 6 3 0 143 137 12
5 Seneschalstown GFC 11 9 5 3 1 157 131 11
6 Meath Hill 11 9 5 3 1 162 146 11
7 St Patrick's 10 9 5 4 0 182 143 10
8 Ballinabrackey 10 9 5 4 0 157 150 10
9 Rathkenny 8 9 4 5 0 150 165 8
10 Walterstown 5 9 2 6 1 156 171 5
11 Clann na nGael 2 9 1 8 0 124 191 2
12 St Vincent's 0 9 0 9 0 131 218 0

2026 - Adult Football League - Div. 3 - Fusion Workwear - Print & Embroidery

# Team Pts P W L D F A Pts
1 Slane 15 9 7 1 1 171 106 15
2 Kilbride GFC 13 9 6 2 1 205 132 13
3 St Michael's 13 9 6 2 1 132 115 13
4 Castletown 12 9 6 3 0 183 111 12
5 Dunderry 12 9 6 3 0 141 121 12
6 Curraha 10 9 5 4 0 113 159 10
7 Donaghmore/Ashbourne 7 10 3 6 1 141 168 7
8 Syddan 7 9 2 4 3 128 167 7
9 Blackhall Gaels 6 9 3 6 0 141 170 6
10 Kilmainham 6 9 2 5 2 114 149 6
11 Dunsany 6 10 3 7 0 148 189 6
12 Ballivor GFC 3 9 1 7 1 132 162 3

2026 - Adult Football League - Div. 4 - JMB Sportsfield Services

# Team Pts P W L D F A Pts
1 St Brigid's 16 9 8 1 0 164 131 16
2 Bective 16 9 8 1 0 188 137 16
3 Drumbaragh 11 9 5 3 1 185 157 11
4 Ratoath 10 9 5 4 0 166 146 10
5 Nobber 9 9 4 4 1 181 161 9
6 Ballinlough 9 9 4 4 1 167 147 9
7 St Peter's, Dunboyne 9 9 4 4 1 154 163 9
8 St Ultan's 7 9 3 5 1 164 169 7
9 Moynalty GFC 7 9 3 5 1 123 158 7
10 Longwood 4 9 2 7 0 129 177 4
11 St Colmcille's 4 9 1 6 2 118 163 4
12 Skryne 2 9 3 6 0 141 171 2

2026 - Adult Football League - Div. 5 - Tommy Dowd Oil

# Team Pts P W L D F A Pts
1 Gaeil Colmcille 18 9 9 0 0 205 125 18
2 Kilmainhamwood 16 9 8 1 0 206 102 16
3 Moylagh 10 9 5 4 0 175 149 10
4 Carnaross 10 9 5 4 0 165 143 10
5 Duleek-Bellewstown GFC 10 9 5 4 0 141 157 10
6 Bhulf Tón Clg 9 9 4 4 1 153 159 9
7 St Mary's GFC 8 9 4 5 0 132 133 8
8 Dunshaughlin & Royal Gaels 8 9 4 5 0 129 138 8
9 Cortown 8 9 4 5 0 131 180 8
10 Drumconrath 4 9 2 7 0 100 164 4
11 Simonstown 3 9 1 7 1 131 204 3
12 Navan O'Mahonys 0 9 2 7 0 122 136 0

2026 - Adult Football League - Div. 6 - Tommy Dowd Oil

# Team Pts P W L D F A Pts
1 Summerhill 12 6 6 0 0 126 83 12
2 Boardsmill 10 7 5 2 0 102 94 10
3 Ratoath 8 7 4 3 0 114 93 8
4 St Patrick's 8 7 4 3 0 120 106 8
5 St Colmcille's 6 7 3 4 0 102 132 6
6 Trim 6 8 3 5 0 150 161 6
7 Seneschalstown GFC 5 7 2 4 1 110 135 5
8 Donaghmore/Ashbourne 4 7 2 5 0 117 123 4
9 Oldcastle 3 6 1 4 1 90 104 3

2026 - Adult Football League - Div. 7

# Team Pts P W L D F A Pts
1 Dunderry 12 8 6 2 0 141 105 12
2 Na Fianna CLG 11 8 4 1 3 137 119 11
3 St Colmcille's 11 8 5 2 1 136 116 11
4 Clonard GFC 10 8 4 2 2 128 99 10
5 Meath Hill 8 8 3 3 2 117 110 8
6 Ballinlough 8 8 4 4 0 132 107 8
7 Dunshaughlin & Royal Gaels 7 8 3 4 1 119 135 7
8 Rathkenny 6 8 3 5 0 124 114 6
9 Ballivor GFC 4 8 2 6 0 84 133 4
10 Walterstown 3 8 1 6 1 94 174 3

2026 - Adult Football League - Div. 8 - K McKeown Carpentry & Home Improvements

# Team Pts P W L D F A Pts
1 St Ultan's 14 8 7 1 0 160 113 14
2 Bective 13 8 6 1 1 150 110 13
3 Carnaross 10 7 5 2 0 155 155 10
4 Ballinabrackey 8 8 4 4 0 86 108 8
5 Clann na nGael 7 8 3 4 1 115 113 7
6 Castletown 6 7 3 4 0 80 78 6
7 Gaeil Colmcille 6 7 3 4 0 112 122 6
8 Kilbride GFC 4 7 2 5 0 146 156 4
9 Slane 4 7 2 5 0 73 101 4
10 St Michael's 2 7 1 6 0 55 76 2

2026 - Adult Football League - Div. 9 - PMC Physiotherapy

# Team Pts P W L D F A Pts
1 Moynalty GFC 12 6 6 0 0 76 32 12
2 St Patrick's 10 6 5 1 0 59 36 10
3 Moynalvey 10 6 5 1 0 154 83 10
4 St Vincent's 7 6 3 2 1 72 83 7
5 Navan O'Mahonys 7 7 3 3 1 116 104 7
6 Drumbaragh 5 7 2 4 1 85 90 5
7 Syddan 4 6 1 3 2 100 126 4
8 Blackhall Gaels 3 8 1 6 1 59 83 3
9 Simonstown 0 6 0 6 0 36 120 0

2026 - JMB Sportsfield - Feis Cup - Group C

# Team Pts P W L D F A Pts
1 Trim 6 3 3 0 0 66 22 6
2 Gaeil Colmcille 4 3 2 1 0 57 44 4
3 Na Fianna CLG 2 3 1 2 0 11 50 2
4 St Peter's, Dunboyne 0 3 0 3 0 20 38 0

2026 - JMB Sportsfield - Feis Cup - Group D

# Team Pts P W L D F A Pts
1 Skryne 6 3 3 0 0 61 39 6
2 Bhulf Tón Clg 4 3 2 1 0 47 46 4
3 Simonstown 2 3 1 2 0 48 52 2
4 Seneschalstown GFC 0 3 0 3 0 42 61 0

2026 - JMB Sportsfield - Feis Cup - Group A

# Team Pts P W L D F A Pts
1 St Colmcille's 6 3 3 0 0 76 45 6
2 Dunshaughlin & Royal Gaels 4 3 2 1 0 46 38 4
3 Rathkenny 2 3 1 2 0 29 36 2
4 Ballinabrackey 0 3 0 3 0 26 58 0

2026 - JMB Sportsfield - Feis Cup - Group B

# Team Pts P W L D F A Pts
1 Donaghmore/Ashbourne 6 3 3 0 0 58 41 6
2 Ratoath 2 3 1 2 0 52 50 2
3 Summerhill 2 3 1 2 0 44 42 2
4 Kilbride GFC 2 3 1 2 0 41 62 2

tc venue test - League Division 1

# Team Pts P W L D F A Pts
1 Bective 0 0 0 0 0 0 0 0
1 Ballinlough 0 0 0 0 0 0 0 0
1 Ballivor GFC 0 0 0 0 0 0 0 0
1 Ballinabrackey 0 0 0 0 0 0 0 0
1 Duleek-Bellewstown GFC 0 0 0 0 0 0 0 0

FOOTBALL CLUB U21

2026 - Coolrite - U-19 Football League - Division 2 - Group B

# Team Pts P W L D F A Pts
1 Dunshaughlin & Royal Gaels 4 2 2 0 0 42 25 4
2 St Patrick's 2 2 1 1 0 30 32 2
3 Bhulf Tón Clg 0 2 0 2 0 23 38 0

2026 - Coolrite - U-19 Football League - Division 3 - Group A

# Team Pts P W L D F A Pts
1 Killary Emmets 0 0 0 0 0 0 0 0
2 St Michael's/Nobber 0 0 0 0 0 0 0 0
3 Slane 0 0 0 0 0 0 0 0

2026 - Coolrite - U-19 Football League - Division 1 - Group A

# Team Pts P W L D F A Pts
1 Summerhill 2 1 1 0 0 24 15 2
2 Trim 0 0 0 0 0 0 0 0
3 St Colmcille's 0 1 0 1 0 15 24 0

2026 - Coolrite - U-19 Football League - Division 2 - Group A

# Team Pts P W L D F A Pts
1 Skryne 4 2 2 0 0 44 9 4
2 Gaeil Colmcille 2 2 1 1 0 36 8 2
3 Walterstown 0 2 0 2 0 17 80 0

2026 - Coolrite - U-19 Football League - Division 1 - Group B

# Team Pts P W L D F A Pts
1 Simonstown 4 2 2 0 0 28 6 4
2 St Peter's, Dunboyne 2 2 1 1 0 0 0 2
3 Ratoath 0 2 0 2 0 6 28 0

2026 - Coolrite - U-19 Football League - Division 3 - Group B

# Team Pts P W L D F A Pts
1 Bective 0 0 0 0 0 0 0 0
2 St Mary's GFC 0 0 0 0 0 0 0 0
3 Duleek-Bellewstown GFC 0 0 0 0 0 0 0 0

2026 - Coolrite - U-19 Football League - Division 3

# Team Pts P W L D F A Pts
1 Duleek-Bellewstown GFC 4 2 2 0 0 0 0 4
2 Bective 0 1 0 1 0 0 0 0
3 Slane 0 1 0 1 0 0 0 0

FOOTBALL CLUB INTERMEDIATE

2026 - Gaelic Games Equipment - Corn na Bóinne - Group B

# Team Pts P W L D F A Pts
1 Castletown 4 2 2 0 0 39 22 4
2 Duleek-Bellewstown GFC 1 2 0 1 1 22 28 1
3 Drumbaragh 1 2 0 1 1 22 33 1

2026 - Gaelic Games Equipment - Corn na Bóinne - Group C

# Team Pts P W L D F A Pts
1 Walterstown 4 2 2 0 0 45 34 4
2 Oldcastle 2 2 1 1 0 40 36 2
3 Navan O'Mahonys 0 2 0 2 0 34 49 0

2026 - Gaelic Games Equipment - Corn na Bóinne - Group D

# Team Pts P W L D F A Pts
1 St Patrick's 6 3 3 0 0 86 21 6
2 St Michael's 3 3 1 1 1 43 50 3
3 Bective 1 2 0 1 1 20 54 1
4 Clann na nGael 0 2 0 2 0 20 44 0

2026 - Gaelic Games Equipment - Corn na Bóinne - Group A

# Team Pts P W L D F A Pts
1 Moynalvey 4 2 2 0 0 39 19 4
2 Meath Hill 2 2 1 1 0 31 33 2
3 Ballivor GFC 0 2 0 2 0 34 52 0

FOOTBALL CLUB JUNIOR

2026 - N2 Electrical & Security Supplies - Tailteann Cup - Group A

# Team Pts P W L D F A Pts
1 St Ultan's 5 3 2 0 1 73 38 5
2 Carnaross 3 3 1 1 1 57 56 3
3 St Brigid's 3 3 1 1 1 41 54 3
4 Ballinlough 1 3 0 2 1 41 64 1

2026 - N2 Electrical & Security Supplies - Tailteann Cup - Group C

# Team Pts P W L D F A Pts
1 Slane 6 3 3 0 0 42 37 6
2 St Vincent's 4 3 2 1 0 47 44 4
3 St Mary's GFC 0 2 0 2 0 36 40 0
4 Dunderry 0 2 0 2 0 21 25 0

2026 - N2 Electrical & Security Supplies - Tailteann Cup - Group B

# Team Pts P W L D F A Pts
1 Syddan 6 3 3 0 0 47 34 6
2 Curraha 4 3 2 1 0 41 47 4
3 Nobber 2 3 1 2 0 65 48 2
4 Moylagh 0 3 0 3 0 39 63 0

2026 - N2 Electrical & Security Supplies - Tailteann Shield - Group A

# Team Pts P W L D F A Pts
1 Moynalty GFC 4 2 2 0 0 39 16 4
2 Cortown 1 2 0 1 1 21 22 1
3 Drumconrath 1 2 0 1 1 15 37 1

2026 - N2 Electrical & Security Supplies - Tailteann Shield - Group B

# Team Pts P W L D F A Pts
1 Kilmainham 4 2 2 0 0 19 18 4
2 Kilmainhamwood 2 2 1 1 0 45 27 2
3 Boardsmill 0 2 0 2 0 8 27 0

2026 - Reserve Football Cup - Division 4

# Team Pts P W L D F A Pts
1 Moynalty GFC 0 0 0 0 0 0 0 0
2 Meath Hill 0 0 0 0 0 0 0 0
3 St Colmcille's 0 0 0 0 0 0 0 0

2026 - Reserve Football Cup - Division 3

# Team Pts P W L D F A Pts
1 Gaeil Colmcille 0 0 0 0 0 0 0 0
2 Duleek-Bellewstown GFC 0 0 0 0 0 0 0 0
3 St Patrick's 0 0 0 0 0 0 0 0

2026 - Reserve Football Cup - Division 2

# Team Pts P W L D F A Pts
1 Seneschalstown GFC 6 3 3 0 0 36 22 6
2 Simonstown 2 2 1 1 0 10 12 2
3 Dunshaughlin & Royal Gaels 2 2 1 1 0 12 24 2
4 Navan O'Mahonys 0 3 0 3 0 0 0 0

2026 - Reserve Football Cup - Division 1

# Team Pts P W L D F A Pts
1 Donaghmore/Ashbourne 6 3 3 0 0 13 8 6
2 St Colmcille's 4 3 2 1 0 8 13 4
3 St Peter's, Dunboyne 2 3 1 2 0 0 0 2
4 Ratoath 0 3 0 3 0 0 0 0

2026 - Reserve Football Cup - Division 3

# Team Pts P W L D F A Pts
1 Gaeil Colmcille 4 2 2 0 0 60 30 4
2 Duleek-Bellewstown GFC 2 2 1 1 0 35 29 2
3 St Colmcille's 0 2 0 2 0 23 59 0

2026 - Reserve Football Cup - Division 4

# Team Pts P W L D F A Pts
1 Moynalty GFC 6 3 3 0 0 46 22 6
2 St Mary's GFC 2 2 1 1 0 0 0 2
3 Meath Hill 0 2 0 2 0 11 13 0
4 St Ultan's 0 1 0 1 0 11 33 0

FOOTBALL CLUB JUVENILE

LMFM Minor Football 7 a side Tournament - Group D

# Team Pts P W L D F A Pts
1 Ratoath 6 3 3 0 0 51 32 6
2 Duleek-Bellewstown GFC 4 3 2 1 0 40 39 4
3 St. Vincent's/Curraha 2 3 1 2 0 28 39 2
4 Rathkenny 0 3 0 3 0 29 38 0

LMFM Minor Football 7 a side Tournament - Group A

# Team Pts P W L D F A Pts
1 St. Ultan's/Cortown Gaels 7 4 3 0 1 46 29 7
2 Gaeil Colmcille 6 4 3 1 0 43 29 6
3 Moynalty GFC 5 4 2 1 1 47 46 5
4 Carnlough Gaels 2 4 1 3 0 30 49 2
5 Carnlough Gaels 0 4 0 4 0 26 39 0

LMFM Minor Football 7 a side Tournament - Group B

# Team Pts P W L D F A Pts
1 Simonstown 4 3 2 1 0 46 36 4
2 Skryne 4 3 2 1 0 44 35 4
3 Seneschalstown GFC 4 3 2 1 0 42 41 4
4 Simonstown 0 0 0 0 0 0 0 0
5 Walterstown 0 3 0 3 0 27 47 0

LMFM Minor Football 7 a side Tournament - Group E

# Team Pts P W L D F A Pts
1 Dunderry 6 4 2 0 2 38 31 6
2 Clann na nGael 6 4 3 1 0 41 35 6
3 Trim 5 4 2 1 1 36 38 5
4 Na Fianna CLG 3 4 1 2 1 35 35 3
5 Trim 0 4 0 4 0 32 43 0

LMFM Minor Football 7 a side Tournament - Group C

# Team Pts P W L D F A Pts
1 Summerhill 7 4 3 0 1 46 31 7
2 Dunshaughlin & Royal Gaels 7 4 3 0 1 43 35 7
3 Blackhall Gaels / Kilbride 4 4 2 2 0 28 36 4
4 Moynalvey 2 4 1 3 0 37 45 2
5 Longwood/Boardsmill 0 4 0 4 0 31 38 0

2026 - LMFM Minor Football 7 a side Tournament Day 2 - Cup Group A

# Team Pts P W L D F A Pts
1 Skryne 8 4 4 0 0 55 33 8
2 St. Ultan's/Cortown Gaels 5 4 2 1 1 48 44 5
3 Simonstown 4 4 2 2 0 38 40 4
4 Gaeil Colmcille 2 4 1 3 0 33 45 2
5 Summerhill 1 4 0 3 1 37 49 1

2026 - LMFM Minor Football 7 a side Tournament Day 2 - Shield Group D

# Team Pts P W L D F A Pts
1 Blackhall Gaels / Kilbride 4 2 2 0 0 24 18 4
2 Walterstown 2 2 1 1 0 20 24 2
3 Moynalvey 0 2 0 2 0 17 19 0

2026 - LMFM Minor Football 7 a side Tournament Day 2 - Shield Group B

# Team Pts P W L D F A Pts
1 Longwood/Boardsmill 0 0 0 0 0 0 0 0
1 St. Vincent's/Curraha 0 0 0 0 0 0 0 0
1 Rathkenny 0 0 0 0 0 0 0 0

2026 - LMFM Minor Football 7 a side Tournament Day 2 - Shield Group C

# Team Pts P W L D F A Pts
1 Na Fianna CLG 6 3 3 0 0 39 19 6
2 Seneschalstown GFC 4 3 2 1 0 31 32 4
3 Trim 2 3 1 2 0 31 39 2
4 Trim 0 3 0 3 0 29 40 0

2026 - LMFM Minor Football 7 a side Tournament Day 2 - Shield Group A

# Team Pts P W L D F A Pts
1 Moynalty GFC 4 2 2 0 0 33 20 4
2 Carnlough Gaels 2 2 1 1 0 27 24 2
3 Carnlough Gaels 0 2 0 2 0 16 32 0

2026 - LMFM Minor Football 7 a side Tournament Day 2 - Cup Group B

# Team Pts P W L D F A Pts
1 Dunderry 6 4 3 1 0 37 26 6
2 Ratoath 6 4 3 1 0 44 32 6
3 Dunshaughlin & Royal Gaels 4 4 2 2 0 44 31 4
4 Duleek-Bellewstown GFC 4 4 2 2 0 29 39 4
5 Clann na nGael 0 4 0 4 0 20 46 0

2026- Minor Football League - League Division 2

# Team Pts P W L D F A Pts
1 Simonstown 14 7 7 0 0 254 108 14
2 Trim 12 7 6 1 0 182 98 12
3 Killary Emmets 10 7 5 2 0 146 128 10
4 Ratoath 6 7 3 4 0 71 148 6
5 Na Fianna CLG 6 7 3 4 0 121 109 6
6 St Colmcille's B 4 7 2 5 0 100 168 4
7 St. Michael's/Nobber 2 7 1 6 0 97 144 2
8 St Patrick's 2 7 1 6 0 101 169 2

2026- Minor Football League - League Division 1

# Team Pts P W L D F A Pts
1 St Peter's, Dunboyne 12 7 6 1 0 185 80 12
2 St Colmcille's 11 7 5 1 1 149 116 11
3 Navan O'Mahonys 10 7 5 2 0 167 134 10
4 Summerhill 8 7 4 3 0 119 130 8
5 Donaghmore/Ashbourne 6 7 3 4 0 122 92 6
6 Skryne 6 7 3 4 0 180 149 6
7 St. Ultan's/Cortown Gaels 3 7 1 5 1 90 200 3
8 Dunshaughlin & Royal Gaels 0 7 0 7 0 58 169 0

2026- Minor Football League - League Division 5

# Team Pts P W L D F A Pts
1 Boardsmill/Longwood 12 7 6 1 0 136 99 12
2 St Mary's GFC 10 7 5 2 0 114 95 10
3 Kilmainhamwood 9 7 4 2 1 145 112 9
4 Blackhall Gaels / Kilbride 9 7 4 2 1 109 112 9
5 St Peter's, Dunboyne 8 7 4 3 0 131 111 8
6 Moynalvey 5 7 2 4 1 114 132 5
7 Simonstown 3 7 1 5 1 114 137 3
8 Navan O'Mahonys B 0 7 0 7 0 68 133 0

2026- Minor Football League - League Division 3

# Team Pts P W L D F A Pts
1 Gaeil Colmcille 14 7 7 0 0 196 94 14
2 Moynalty GFC 9 7 4 2 1 168 124 9
3 Dunderry 9 7 4 2 1 90 119 9
4 Carnlough Gaels 8 7 4 3 0 122 109 8
5 Dunsany 5 7 2 4 1 112 136 5
6 Clann na nGael 5 7 2 4 1 108 156 5
7 Ballivor GFC 4 7 2 5 0 138 154 4
8 Oldcastle 2 7 1 6 0 101 143 2

2026- Minor Football League - League Division 4

# Team Pts P W L D F A Pts
1 Clonard GFC 14 7 7 0 0 139 72 14
2 Duleek-Bellewstown GFC 11 7 5 1 1 152 105 11
3 Slane 10 7 5 2 0 106 85 10
4 Drumconrath/Meath Hill 8 7 4 3 0 145 142 8
5 Seneschalstown GFC 6 7 2 3 2 122 109 6
6 Walterstown 4 7 2 5 0 101 115 4
7 Bhulf Tón Clg 2 7 1 6 0 108 158 2
8 Bective/Rathkenny 1 7 0 6 1 106 193 1
9 Bective 0 0 0 0 0 0 0 0

2026- Minor Football League -Premier

# Team Pts P W L D F A Pts
1 Donaghmore/Ashbourne 9 5 4 0 1 91 56 9
2 Carnlough Gaels 7 6 3 2 1 75 73 7
3 St Colmcille's 6 6 3 3 0 52 89 6
4 Trim 0 5 0 5 0 0 0 0

2026-John West Féile Peil na nÓg - League Division 3b

# Team Pts P W L D F A Pts
1 Dunshaughlin & Royal Gaels 6 3 3 0 0 35 9 6
2 Skryne 4 3 2 1 0 23 14 4
3 Kilbride GFC 2 3 1 2 0 14 23 2
4 St. Vincent's/Curraha 0 3 0 3 0 9 35 0

2026-John West Féile Peil na nÓg - League Division 1a

# Team Pts P W L D F A Pts
1 Oldcastle 5 3 2 0 1 41 16 5
2 St Peter's, Dunboyne 4 3 2 1 0 28 40 4
3 Ratoath 3 3 1 1 1 29 22 3
4 St Colmcille's 0 3 0 3 0 24 44 0

2026-John West Féile Peil na nÓg - League Division 3a

# Team Pts P W L D F A Pts
1 Blackhall Gaels 4 2 2 0 0 20 13 4
2 Na Fianna CLG 2 2 1 1 0 16 15 2
3 Donaghmore/Ashbourne 0 2 0 2 0 15 23 0

2026-John West Féile Peil na nÓg - League Division 2a

# Team Pts P W L D F A Pts
1 Gaeil Colmcille 6 3 3 0 0 49 9 6
2 Dunderry 4 3 2 1 0 23 14 4
3 Drumconrath/Meath Hill 2 3 1 2 0 17 37 2
4 Dunsany 0 3 0 3 0 12 41 0

2026-John West Féile Peil na nÓg - League Division 1b

# Team Pts P W L D F A Pts
1 Seneschalstown GFC 4 3 2 1 0 30 13 4
2 Summerhill 4 3 2 1 0 32 25 4
3 St. Ultan's/Cortown Gaels 4 3 2 1 0 28 27 4
4 Trim 0 3 0 3 0 13 38 0

2026-John West Féile Peil na nÓg - League Division 4b

# Team Pts P W L D F A Pts
1 Round Towers 6 3 3 0 0 31 15 6
2 Clann na nGael 4 3 2 1 0 43 14 4
3 St Michael's 1 3 0 2 1 13 35 1
4 Moynalty GFC 1 3 0 2 1 20 43 1

2026-John West Féile Peil na nÓg - League Division 2b

# Team Pts P W L D F A Pts
1 Simonstown 6 3 3 0 0 36 16 6
2 Moynalvey 3 3 1 1 1 22 21 3
3 Navan O'Mahonys 2 3 1 2 0 15 27 2
4 Walterstown 1 3 0 2 1 18 27 1

2026-John West Féile Peil na nÓg - League Division 4a

# Team Pts P W L D F A Pts
1 Bective 4 2 2 0 0 41 8 4
2 St Mary's GFC 2 2 1 1 0 16 33 2
3 Ballivor GFC 0 2 0 2 0 15 31 0

2026-O Reilly Solicitors U16 Football League - League Division 2b

# Team Pts P W L D F A Pts
1 Dunshaughlin & Royal Gaels 6 3 3 0 0 109 32 6
2 Killary Emmets 3 3 1 1 1 53 77 3
3 Slane 2 3 1 2 0 32 48 2
4 St Patrick's 1 3 0 2 1 34 71 1

2026-O Reilly Solicitors U16 Football League - League Division 1b

# Team Pts P W L D F A Pts
1 Simonstown 6 3 3 0 0 71 16 6
2 St Colmcille's 3 3 1 1 1 64 58 3
3 Skryne 2 3 1 2 0 32 71 2
4 Ratoath 1 3 0 2 1 36 58 1

2026-O Reilly Solicitors U16 Football League - League Division 2a

# Team Pts P W L D F A Pts
1 Walterstown 6 3 3 0 0 55 22 6
2 Gaeil Colmcille 4 3 2 1 0 25 13 4
3 Na Fianna CLG 2 3 1 2 0 45 61 2
4 St. Ultan's/Cortown Gaels 0 3 0 3 0 23 52 0

2026-O Reilly Solicitors U16 Football League - League Division 3a

# Team Pts P W L D F A Pts
1 Boyne Óg 6 3 3 0 0 81 28 6
2 Dunderry 4 3 2 1 0 56 78 4
3 Trim 2 3 1 2 0 58 82 2
4 Moynalvey 0 3 0 3 0 48 55 0

2026-O Reilly Solicitors U16 Football League - League Division 3b

# Team Pts P W L D F A Pts
1 Navan O'Mahonys 6 3 3 0 0 81 30 6
2 Oldcastle 4 3 2 1 0 58 51 4
3 Dunsany 2 3 1 2 0 65 57 2
4 Ballivor/Boardsmill 0 3 0 3 0 33 99 0

2026-O Reilly Solicitors U16 Football League - League Division 5a

# Team Pts P W L D F A Pts
1 Round Towers 6 3 3 0 0 76 47 6
2 Bhulf Tón Clg 4 3 2 1 0 87 45 4
3 Kilbride GFC 2 3 1 2 0 50 67 2
4 Duleek-Bellewstown GFC 0 3 0 3 0 40 94 0

2026-O Reilly Solicitors U16 Football League - League Division 4b

# Team Pts P W L D F A Pts
1 Cruicetown Gaels 6 3 3 0 0 65 53 6
2 St Mary's GFC 4 3 2 1 0 76 62 4
3 St. Vincent's/Curraha 2 3 1 2 0 83 86 2
4 Moynalty GFC 0 3 0 3 0 55 78 0

2026-O Reilly Solicitors U16 Football League - League Division 4a

# Team Pts P W L D F A Pts
1 Bective 6 3 3 0 0 89 38 6
2 Blackhall Gaels 4 3 2 1 0 66 47 4
3 Carnlough Gaels 2 3 1 2 0 51 67 2
4 Rathkenny 0 3 0 3 0 27 81 0

2026-O Reilly Solicitors U16 Football League - League Division 1a

# Team Pts P W L D F A Pts
1 St Peter's, Dunboyne 6 3 3 0 0 89 37 6
2 Summerhill 4 3 2 1 0 51 58 4
3 Seneschalstown GFC 2 3 1 2 0 67 59 2
4 Donaghmore/Ashbourne 0 3 0 3 0 33 86 0

2026-O Reilly Solicitors U16 Football League - League Division 5b

# Team Pts P W L D F A Pts
1 St Colmcille's 4 2 2 0 0 34 29 4
2 Drumconrath/Meath Hill 2 2 1 1 0 37 26 2
3 Clann na nGael 0 2 0 2 0 20 36 0

2026-O Reilly Solicitors U16 Summer Tournament Division 1a

# Team Pts P W L D F A Pts
1 Simonstown 0 0 0 0 0 0 0 0
1 St Peter's, Dunboyne 0 0 0 0 0 0 0 0
1 St Colmcille's 0 0 0 0 0 0 0 0
1 Summerhill 0 0 0 0 0 0 0 0

2026-O Reilly Solicitors U16 Summer Tournament Division 1b

# Team Pts P W L D F A Pts
1 Ratoath 2 1 1 0 0 0 0 2
2 Skryne 0 0 0 0 0 0 0 0
3 St Patrick's 0 0 0 0 0 0 0 0
4 Seneschalstown GFC 0 1 0 1 0 0 0 0

2026-O Reilly Solicitors U16 Summer Tournament Division 2a

# Team Pts P W L D F A Pts
1 Gaeil Colmcille 0 0 0 0 0 0 0 0
1 Walterstown 0 0 0 0 0 0 0 0
1 Donaghmore/Ashbourne 0 0 0 0 0 0 0 0
1 Dunshaughlin & Royal Gaels 0 0 0 0 0 0 0 0

2026-O Reilly Solicitors U16 Summer Tournament Division 2b

# Team Pts P W L D F A Pts
1 Killary Emmets 0 0 0 0 0 0 0 0
